On this page...
NOTE: The application window is now closed.
Back to topPurpose
In 2020, Governor Reynolds authorized the allocation and expenditure of $50,000,000 from the CARES Act Coronavirus Relief Fund (“CARES Act Funds”) to address the increased need for internet connectivity due to the COVID-19 pandemic. Communication Service Providers who install broadband infrastructure in this state or facilitate broadband service in this state were eligible to receive funds under this Notice of Funding Availability #003. Refer to Exhibit A - Notice of Funding Opportunity (#003) for more information (see Documentation Below).
NOTE: This opportunity did not include any state funds.
Back to topProgram Design
Under this NOFA, the State of Iowa sought Proposals from Responsible Applicants to provide or incentivize expansion and adoption of a minimum of consistent and reliable 25/3 Broadband or 100/20 Broadband, as applicable, to unserved Broadband Units or Non-Adopters located in the State of Iowa in a manner that provided the best value to or was to the greatest benefit of the State by providing the greatest overall impact in furthering telework, telehealth, distance learning, and other remote services in connection with the COVID-19 pandemic. Provided there is a demonstrable nexus to the COVID-19 pandemic, including a nexus to furthering telework, telehealth, distance learning, and other remote services, Applicant’s proposals could accomplish this in one of two of the following ways, or through a combination of both or either of the following (See Exhibit A - Notice of Funding Availability #003 for additional information regarding eligibility criteria and program requirements for speed thresholds):
- By reducing or eliminating unserved Broadband Units in the State through the installation of Broadband Infrastructure that Facilitates Broadband service at or above 25/3 Broadband or 100/20 Broadband, as applicable (“Infrastructure Project(s)”).
- By providing broadband service subscription discounts to Non-Adopters to reduce barriers to adoption and encourage subscription to 25/3 Broadband or faster (“Adoption Projects”).
Documentation
Information concerning the grant application process, including all application materials, agreements, and program information are provided below. All Applications to this NOFA were required to be submitted electronically through the Iowa Grants System, as part of Funding Opportunity #365549 - Empower Rural Iowa Emergency Broadband Expansion Program (NOFA #003).
- NOFA #003 - Notice of Intent To Award (NOIA)
- NOFA #003 - NOIA Amendment #1
- Addendum #2 to NOFA #003 - Broadband Grants Program - Scoring Rubric
- Addendum #1 to NOFA #003 - Broadband Grants Program
- Exhibit A - Notice of Funding Availability
- Broadband Grants Core Application, including:
- Exhibit B - Broadband Grants Program Infrastructure Worksheet
- Exhibit B.1 - Broadband Grants Program Adoption Worksheet
- Exhibit C - Broadband Grants Program Qualitative Attributes Form - Infrastructure Projects Only
- Exhibit C.1 - Broadband Grants Program Qualitative Attributes Form - Adoption Projects Only
- Exhibit D - Broadband Grants Program Budget Plan
- Exhibit E - Broadband Grants Program Grant Agreement, Including Federal Funding Provisions
- Exhibit F - Certification And Authorization to Release Information
- Exhibit G - Request for Confidentiality - Form 22
- Exhibit H - Application Checklist
- Exhibit I - Iowa Grants Registration Instructions
- Exhibit J - Iowa Grants Application Instruction Guidance
- Exhibit K - Broadband Block Selection and Export/Import Instructions
- Exhibit L - Prior Funding Statement
- NOFA #003 Grants Management Policies and Procedures Guide
Schedule of Important Dates
The timeline for Notice of Funding Availability #003 is set forth below including steps and dates of each of the major element of the program.
GRANT TIMELINE | DATE |
---|---|
NOFA #003 Issued | 07/20/2020 |
Application Acceptance Window Opens | 07/20/2020 |
Application Acceptance Window Closes/Applications Due | 08/05/2020, 11:59 PM CDT |
Technical Review/Quantitative Scoring Begins | 08/06/2020 |
Technical Review/Quantitative Scoring Ends | 08/12/2020 |
Applications and Quantitative Scoring Submitted to Evaluation Committee | 08/13/2020 |
Final Agency Decision / Anticipated Notice of Intent to Award Issued | 08/21/2020 |
Contracting Process Begins | 08/21/2020 |
Applications Received
NOTE: To see the list of applications that were awarded grant funds download Notice of Intent To Award (NOIA) for NOFA #003.
The information below includes all applications received by the Office under this NOFA including those that did not receive grant awards. Notwithstanding the foregoing, any application withdrawn from consideration prior to the NOIA issuance is not published here. Final project areas as represented in executed grant agreements will be depicted on a map of NOFA #003 project areas. This map is currently in development and will be released at a later time. That map will represent the final and official project areas associated with each executed grant agreement.
68 applications were deemed submitted in response to NOFA #003 including applications associated with Infrastructure Project, Adoption Project, or Both. The type of Application is noted in the table below. The public, redacted versions of each application are provided below. In the Application Download column, click the link labeled "zip" next to each application to download a zip file containing the public version of that application. The "Final Disposition" column in the table below indicates the final status of the award. If an applicant executed a grant agreement with Office pursuant to the NOIA, this column will be marked as "Accepted." If an applicant did not execute a grant agreement with the Office pursuant to the NOIA, this column will be marked as "Withdrawn."
APPLICATION CONTROL NUMBER | APPLICANT NAME | APPLICATION (CLICK TO DOWNLOAD) | PROJECT TYPE | FINAL DISPOSITION |
---|---|---|---|---|
366262 | Sully Telephone Association, Inc. | SULLY TELEPHONE - ASHBY ACRES FTTH PROJECT | Infrastructure | Accepted |
366512 | Sully Telephone Association, Inc. | HIGHWAY 163 CORRIDOR WIRELESS PROJECT | Infrastructure | Accepted |
366848 | Farmers Mutual Cooperative Telephone Company | Broadband Access Shelby and Harrison County | Infrastructure | Accepted |
366854 | Huxley Communications Cooperative | Huxley Communications Cooperative OCIO CARES Act FTTH Broadband Project | Infrastructure | Accepted |
366869 | Premier Communications, Inc. | Premier - George & Orange City (Rural) | Infrastructure | Accepted |
366995 | South Slope Cooperative Telephone Company | Solon Rural Build | Infrastructure | Accepted |
367061 | Searsboro Telephone Company | Killduff Telephone Company FTTH 2020 out side of service area | Infrastructure | Accepted |
367104 | La Motte Telephone Company | Fiber build to 216th Street and Bellevue Cascade Road Bellevue Iowa | Infrastructure | Accepted |
367166 | BTC, Inc. Rural Glenwood Area | FTTP Overbuild Project | Infrastructure | Accepted |
367201 | Heart of Iowa Ventures, LLC | Broadband Grant Application (NOFA #003) for Heart of Ventures, LLC | Infrastructure | Accepted |
367218 | Cloudburst9 LLC | West Chester, Iowa 365549-Empower Rural Iowa Emergency Broadband Expansion Program (NOFA #003) | Infrastructure | Accepted |
367228 | Winnebago Cooperative Telecom Association | Infrastructure Broadband Grant for Manly, Ledyard, and Northwood Areas | Both | Accepted |
367282 | Harmony Telephone Company | Harmony Telephone Howard-Winneshiek Infrastructure | Infrastructure | Accepted |
367301 | Sully Telephone Association, Inc. | SULLY TELEPHONE SE RURAL FTTH PROJECT | Infrastructure | Accepted |
367309 | Danville Mutual Telephone Company | Danville FTTP Project | Infrastructure | Accepted |
367371 | Lehigh Valley Cooperative Telephone Association | Otho Town FTTH Project | Infrastructure | Accepted |
367416 | ImOn Communications, LLC | ImOn Application - Adoption | Adoption | Accepted |
367423 | OmniTel Communications, INC. | OmniTel Communications Rural Broadband Adoption Project | Adoption | Accepted |
367486 | Cooperative Telephone Exchange | Broadband Adoption Program in Webster City and South Hamilton School Districts | Adoption | Accepted |
367535 | Alpine Communications, LC | Alpine Communications Rural Clayton County Aug 2020 | Infrastructure | Accepted |
367572 | Omnitel Communications, INC. | OmniTel FTTH | Infrastructure | Accepted |
367583 | Reinbeck Telecommunications Utility | Connect To Learn Program | Infrastructure | Accepted |
367585 | OmniTel Communications, INC. | Interstate Cablevision Rural Broadband Adoption Project | Adoption | Accepted |
367596 | OmniTel Communications, INC. | Interstate Cablevision FTTH | Infrastructure | Accepted |
367619 | Vinton Municipal Communications Utility (dba iVinton) | Connect to Learn Program | Adoption | Accepted |
367634 | Grand Mound Cooperative Telephone Association | Grand Mound Cooperative Telephone Association’s Fixed Wireless Rural Broadband Expansion Project | Infrastructure | Accepted |
367653 | Dumont Telephone Company | Geneva West to Hwy 65 | Infrastructure | Accepted |
367674 | Allamakee-Clayton Electric Cooperative, Inc. | Phase 1 Waukon Fiber | Infrastructure | Accepted |
367725 | Northwest Communications Cooperative Association | FTTH Northwest West Project | Infrastructure | Accepted |
367737 | Bits of Technology Wireless Internet LLC | Application for CARES Act Broadband Funds | Infrastructure | Accepted |
367749 | Spring Grove Communications | Spring Grove Communications Broadband Adoption | Adoption | Accepted |
367771 | MiBroadband LLC | MiBroadband Broadband Adoption Project | Adoption | Accepted |
367778 | Router12 Networks LLC | Aredale Broadband Expansion | Infrastructure | Accepted |
367813 | Dunkerton Telephone Cooperative | Empower Rural Iowa Emergency Broadband Expansion Program (NOFA #003) | Infrastructure | Accepted |
367814 | Farmers Mutual Cooperative Telephone Company of Moulton IA | Farmers Mutual Fiber Expansion Project | Infrastructure | Accepted |
367817 | Lockridge Networks | Lucas County Broadband Expansion | Infrastructure | Accepted |
367823 | ImOn Communications, LLC | ImOn Application - Lakeside | Infrastructure | Accepted |
367841 | Guthrie Telecommunications Network, Inc | Infrastructure build | Infrastructure | Accepted |
367902 | Miles Communications LLC | Clinton County Expansion | Infrastructure | Accepted |
367904 | Butler-Bremer Mutual Telephone Company | Cottage Ave Broadband | Infrastructure | Accepted |
367908 | Sharon Telephone Company | Fiber Build for Rural Riverside Iowa | Infrastructure | Accepted |
367925 | United States Cellular Corporation | USCC Network Modernization | Infrastructure | Accepted |
367926 | Panora Communications Cooperative | 25/3 adoption application | Adoption | Accepted |
367965 | West Iowa Telephone Company | Rural Anita Fiber Build Out | Infrastructure | Accepted |
367969 | Mediacom LLC | Schaller - Mediacom LLC | Infrastructure | Accepted |
367971 | Woolstock Mutual Telephone Assocation | Broadband Grant | Infrastructure | Accepted |
367980 | Kalona Cooperative Telephone Co | Washington Route Extension | Infrastructure | Accepted |
368005 | Mediacom LLC | Otho - Mediacom LLC | Infrastructure | Withdrawn |
368019 | Mediacom LLC | Cushing - Mediacom LLC | Infrastructure | Accepted |
368026 | Mediacom LLC | Meservey - Mediacom LLC | Infrastructure | Accepted |
368074 | Northeast Iowa Telephone Company | Rural Luana and Postville Fiber to the Home Expansion | Infrastructure | Accepted |
368077 | Grand River Mutual Telephone Corporation | Grand River Mutual Telephone Corporation Federal CARES Broadband Adoption Project | Adoption | Accepted |
368079 | East Buchanan Telephone Cooperative | Emergency Broadband Grant Application for Winthrop and Quasqueton Iowa Rural Service Areas | Both | Accepted |
368117 | South Central Communications, Inc. | South Central Communications, Inc. Federal CARES Broadband Adoption Project | Adoption | Accepted |
368167 | River Valley Telecommunications Coop | Providing infrastructure for better and more reliable broadband where requested. | Infrastructure | Accepted |
368235 | Massena Telephone Company, Inc. | Rural Wiota and Rural Atlantic FTTH buildout | Infrastructure | Accepted |
368263 | Coon Valley Cooperative Telephone Association Inc. | Zion fixed wireless tower | Infrastructure | Accepted |
368287 | Router12 Networks LLC | Aredale Broadband Expansion | Infrastructure | Withdrawn |
368295 | Interstate Telcom Consulting, Inc | Martelle Communications | Infrastructure | Accepted |
368298 | Coon Valley Cooperative Telephone Association Inc. | Greenfield Fixed Wireless Tower | Infrastructure | Accepted |
368339 | Colo Telephone | Colo Telephone 2020 CARES Act Project Grant | Infrastructure | Accepted |
368355 | Minburn Telephone Company Minburn Telephone Company | Adoption Program | Adoption | Accepted |
368361 | Northwest Communications Cooperative Association | FTTH Northwest White Project | Infrastructure | Accepted |
368371 | Minburn Telecommunications, Inc | Minburn Telecommunications, Inc. Adoption Program | Adoption | Accepted |
368388 | Rockwell Cooperative Telephone Association | Aredale, Bristow, and Dougherty Fiber to the Home Deployment | Both | Accepted |
368398 | Long Lines | Enable Rural Digital Lifestyle 2020 | Infrastructure | Withdrawn |
368406 | Night Owl Wireless, LLC | Tri-County Expansion (Application Data Pending) | Infrastructure | Accepted |
368407 | Osage Municipal Utilities | Mitchell Iowa Fiber Project | Infrastructure | Accepted |
Review Committee Summary
In accordance with Iowa Code Chapter 8B.11(3), the Office is required to publish the members of the review committee and a summary of the review committee's recommended results for state funded opportunities. To remain consistent with past practice, the link below provides a summary of review committee input for this federally-funded opportunity.
Back to topMap of Awarded Locations
A map of Project Areas associated with awarded applications under NOFA #003 is shown below.
Back to top