On this page...
NOTE: The application window is now closed.
OFFICIAL NOTICE. November 9, 2023. The Department of Management has announced the Notice of Intent to Award for Notice of Funding Availability (NOFA) #008 for the Empower Rural Broadband Grant Program making available up to $148,960,000 for broadband expansion in Iowa. This opportunity is now closed.
Download the Notice of Intent to Award for NOFA #008
Download Amendment #1 to Notice of Intent to Award for NOFA #008 (Posted as of November 9, 2023)
Back to topPurpose
The purpose of this NOFA is to solicit Applications from Communications Service Providers for Broadband Infrastructure Projects that will have the greatest overall effect of reducing or eliminating Eligible Unserved or Underserved Locations in the State through the installation of Broadband Infrastructure. Funds for this grant round have been allocated from the American Rescue Plan Act (“ARPA”) Capital Projects Fund ("CPF") to provide a substantial infusion of resources to help turn the tide on the pandemic, address its economic fallout, and lay the foundation for a strong and equitable recovery
Back to topProgram Design
The funds available for Award under this NOFA is up to $148,960,000 and shall be distributed to Applicants proposing projects that will Facilitate Broadband at 100/100 or faster, or 100/20 or faster in Eligible Service Locations. The total amount of CPF that may be requested may not exceed 80% of the actual or originally estimated (whichever is less) Total Project Costs.
The Agency is seeking proposals from Responsible Applicants to Facilitate broadband service to Eligible Service Locations within the State of Iowa by no later than September 30, 2026. Applications submitted to this NOFA must be designed to provide last-mile broadband service to Eligible Service Locations that: (1) reliably meets or exceeds 100/100 Broadband; or (2) in cases where it is not practicable, because of the excessive cost of the Project, or geography or topography of the area to be served by the Project, to provide Broadband that reliably meets or exceeds 100/20 Broadband. However, 100/20 Broadband Projects must be scalable to 100/100 Broadband within three years of the Project Completion date.
Eligible Service Locations have been determined using Map V5 as locations to which no provider offers service at speeds greater than or equal to 100/20 Broadband consistent with the CPF Guidance established by the U.S. Department of Treasury. The Eligible Service Locations must not have been previously awarded Federal or State broadband incentives for build out greater than 100/20 Broadband.
The scoring rubric has been posted in conjunction with the pre-issuance of the NOFA (see Exhibit A Section 3.2 Scoring Rubric) to allow Applicants to account for the points allotted to each category when determining their Project area(s).
Broadband Intervention Zones
This NOFA gives special consideration to Broadband Intervention Zones (“Zones”) across the State of Iowa. These Zones were established under Invitation to Qualify (“ITQ”) #001, which permitted communities across the State of Iowa to identify areas of critical need for broadband investment. Until now, all NOFA offerings allowed broadband providers to select where they wanted to build based on available DOM mapping data that identified areas lacking broadband. Although this process has resulted in significant buildout throughout the state, there remains a perception that certain areas in the State perpetually go unserved for a variety of reasons. The ITQ attempted to address this perceived problem by affording communities an opportunity to identify geographic areas of concern that both need access to Broadband and are motivated to attract Broadband providers to the area. Broadband Intervention Zones identified through the ITQ process are now being used to prioritize NOFA #008 Broadband application awards.
Ninety-six Zones have been identified. Within each of these Zones, providers that agree to build to 80% or more of the Eligible Service Locations within any Zone will receive additional points and higher levels of state matching funds under this NOFA. Providers are strongly encouraged to examine the Zones as set forth within the Project Selection Tool (with the map located at the bottom of this page).
Applications that propose to Facilitate broadband services to at least 80% of Eligible Service Locations within any Zone will rank higher under this NOFA than any Application that does not.
Back to topSchedule of Important Dates
The timeline for Notice of Funding Availability #008 including steps and dates, are described below (all dates are subject to change):
GRANT TIMELINE | DATE |
---|---|
NOFA #008 Pre-Publication Notice | 06/15/2023 |
Pre-Application Conference | 06/28/2023, 2:00 PM CST |
Written Questions Submissions | 06/28/2023 - 7/07/2023 |
Responses Posted By | 07/14/2023 |
Application Acceptance Window Opens | 7/14/2023 |
Application Acceptance Window Closes/Applications Due | 08/25/2023, 5:00 PM CST |
Application Review Ends | 09/26/2023 |
Applications Posted | 09/26/2023 |
Post-Map V5 Buildout Attestation Form Window Opens | 09/26/2023 |
Post-Map V5 Buildout Attestation Form Window Closes | 10/03/2023 |
Final Agency Decision(s) / Notice of Intent to Award (Tentative) | 10/30/2023 |
Grant Agreement Negotiations and Execution | 11/22/2023 |
Applications Received
91 applications were deemed submitted in response to NOFA #008. The public, redacted versions of each applications are provided below. In the Application column, click the link to download a zip file containing the public version of that application. The "Final Disposition" column in the table below indicates the final status of the award. If an applicant received an award from the Agency pursuant to the Notice of Intent To Award for this opportunity upon final issuance, this column will be marked as "Awarded."
APPLICATION CONTROL NUMBER | APPLICANT NAME | APPLICATION (CLICK TO DOWNLOAD) | GRANT AMOUNT AWARDED | FINAL DISPOSITION |
---|---|---|---|---|
523273 | Citizens Mutual Telephone Cooperative | Citizens Mutual Telephone Cooperative NOFA 8 | $20,466,396.77 | Awarded |
523298 | Allamakee-Clayton Electric Cooperative, Inc. | Rural Waukon | - | Not Awarded |
523319 | Alpine Communications, LC | ClayFay 57/47/53 | $1,967,960.31 | Awarded |
523453 | Mahaska Communication Group/MCG | Mahaska County Broadband Intervention | - | Not Awarded |
523455 | Mahaska Communication Group/MCG | Mahaska County Broadband Intervention Application ll | - | Not Awarded |
523459 | Mahaska Communication Group/MCG | Mahaska County Broadband Intervention Application llI | - | Not Awarded |
524149 | Minburn Telephone Company | Minburn Telephone Company Rural Broadband Expansion Supporting the City of Dallas Center | $1,994,072.65 | Awarded |
524174 | Allamakee-Clayton Electric Cooperative, Inc. | Dorchester #8 | - | Not Awarded |
524398 | Panora Communications Cooperative | Panora Fiber's Central Iowa NOFA 8 Project #1 | $1,181,143.50 | Awarded |
524409 | Interstate Cablevision, LLC | Interstate Cablevision FTTH Rural Broadband Expansion-NOFA#8 | $3,988,276.02 | Awarded |
524505 | Webster-Calhoun Cooperative Telephone Association | Rural Webster County Broadband Expansion | $1,329,294.09 | Awarded |
524522 | Sharon Telephone Company | Sharon Telephone BIZ 10 and 82 NOFA #8 | $1,842,400.00 | Awarded |
524624 | STS Broadband LLC | NOFA 8 - Bix6 | - | Not Awarded |
524794 | Casey Mutual Telephone Co | Casey Mutual BIZ2-4 Fiber Project | $4,798,582.22 | Awarded |
524928 | Premier Communications, Inc. | NOFA 008 - BIZ 31 Application | $3,796,722.13 | Awarded |
525226 | Prairieburg Telephone Company, Inc | Walker and Northeast Monti | $2,441,026.52 | Awarded |
525289 | Colo Telephone | Colo Telephone NOFA8 | $2,506,676.89 | Awarded |
525530 | Farmers Mutual Cooperative Telephone Company | NOFA 8 ITQ 59 Dunlap Area | - | Not Awarded |
525551 | Mediacom LLC | NOFA008 - Mediacom | $19,162,799.31 | Awarded |
525566 | La Motte Telephone Company | NOFA 8 - Highway 52 Bellevue Dubuque Iowa | - | Not Awarded |
525649 | Indianola Municipal Utilities | IMU Fiber NOFA 8 | - | Not Awarded |
525806 | Long Lines | Whiting and West Onawa | - | Not Awarded |
525831 | coon valley cooperative telephone association inc. | Broadband Intervention Zone #42 | $2,261,235.24 | Awarded |
525844 | Long Lines | Salix, Sloan and Albaton | $4,138,479.51 | Awarded |
525911 | Cascade Communications Company | Cascade Comm Rural FTTH Expansion | - | Not Awarded |
525980 | Midwest Data Center | MDC Zone 40 Fiber Project | $3,526,432.73 | Awarded |
525981 | Midwest Data Center | MDC Zone 60 Fiber Project | - | Not Awarded |
526127 | La Porte City Telephone Company | LPC NW - 506545 | $4,578,021.27 | Awarded |
526421 | Internet Consulting Services | ICS- BIZ 507563 | - | Not Awarded |
526451 | Kalona Cooperative Telephone Co | HENRY COUNTY | $3,120,782.33 | Awarded |
526514 | Panora Communications Cooperative | Panora Fiber's Central Iowa NOFA 8 Project #2 | - | Not Awarded |
526576 | Harmony Telephone Company | Central Howard County FTTP (BIZ 68, 88, 91) | - | Not Awarded |
526596 | Quick Current Iowa LLC | QCIA-ICFP | - | Not Awarded |
526659 | Maquoketa Valley Electric Cooperative | Maquoketa Valley Electric Cooperative | $282,611.67 | Awarded |
526706 | WTC Communications, Inc. | WTC Communications Rural Fiber II Project | - | Not Awarded |
526721 | Hawkeye Interconnect Company | NOFA 008 1 Gbps And Beyond Fiber-to-the- Home (FTTH) Expansion | $5,389,058.42 | Awarded |
526781 | Windstream Services, LLC | Windstream-NOFA 008-BIZ28 | - | Not Awarded |
526782 | Waverly Utilities | Waverly Communications Utility NOFA8 | - | Not Awarded |
526791 | Kalona Cooperative Telephone Co | Louisa County | - | Not Awarded |
526792 | Cloudburst9 LLC | Washington County | - | Not Awarded |
526906 | Western Iowa Telephone Association | WiaTel NOFA #008 Application | - | Not Awarded |
526917 | Wellman Cooperative Telephone Association | Wellman Cooperative Telephone Association | $2,698,551.00 | Awarded |
526936 | Prairieburg Telephone Company, Inc | Rural Monticello | - | Not Awarded |
526946 | Cedar Communications | Fiber Project - NOFA 8 | $3,256,229.10 | Awarded |
526965 | BTC, Inc. | BTC Inc. - Schleswig | $158,010.46 | Awarded |
526966 | BTC, Inc. | BTC Inc - Carroll Denison Vail Areas | $262,358.37 | Awarded |
526985 | Jefferson Telephone Company | 512252-Empower Rural Iowa-NOFA #008 | $2,254,717.44 | Awarded |
527007 | Woolstock Mutual Telephone Association | WMTel Fiber Expansion | - | Not Awarded |
527024 | Omnitel Communications, INC. | OmniTel FTTH Rural Broadband Expansion-NOFA#8 | - | Not Awarded |
527030 | Farmers Mutual Cooperative Telephone Company of Moulton IA | Appanoose County FTTH Expansion | $6,864,355.34 | Awarded |
527033 | Harmony Telephone Company | South Leroy FTTP (BIZ 89) | - | Not Awarded |
527043 | Harmony Telephone Company | North Howard County FTTP (BIZ 64) | $4,994,158.72 | Awarded |
527044 | Harmony Telephone Company | West Freeport FTTP (BIZ 56) | - | Not Awarded |
527045 | Harmony Telephone Company | Kendalville FTTP (BIZ 63) | - | Not Awarded |
527110 | Little Wapsie Communications | ITQ 19 - Rural Sumner | - | Not Awarded |
527137 | Dunkerton Telephone Cooperative | Dunkerton NOFA #008 | $211,406.93 | Awarded |
527155 | East Buchanan Telephone Cooperative | SE Independence | $223,652.09 | Awarded |
527161 | F&B Communications, Inc. | F&B Communications FTTH Rural Cedar & Clinton Counties | - | Not Awarded |
527172 | East Buchanan Telephone Cooperative | Walker-Rowley Rural | $937,655.24 | Awarded |
527173 | East Buchanan Telephone Cooperative | Buchanan-Delaware County Line | $309,013.78 | Awarded |
527194 | Butler-Bremer Mutual Telephone Company | Chickasaw County - Rural Nashua | - | Not Awarded |
527219 | Little Wapsie | Rural Fairbank Project | Not Awarded | |
527220 | Dumont Telephone Company | Stout - BIZ 7 | $508,072.37 | Awarded |
527327 | Mediapolis Telephone Company | MTC NOFA #008 Project | $17,280,882.33 | Awarded |
527373 | Butler-Bremer Mutual Telephone Company | SW Bremer County | - | Not Awarded |
527387 | FARMERS COOPERATIVE TELEPHONE | FCTC Clutier Rural | - | Not Awarded |
527395 | South Central Communications, Inc. | SCC_NOFA008 | - | Not Awarded |
527414 | Windstream Services, LLC | Windstream_NOFA 008_Maxwell | - | Not Awarded |
527416 | Mi-Fiber, LLC | MIF_NOFA008 | $2,666,804.13 | Awarded |
527445 | Panora Communications Cooperative | Panora Fiber's Central Iowa NOFA 8 Project #3 | $5,736,431.55 | Awarded |
527466 | West Liberty Telephone Company | BIZ #5 NOFA 8 Liberty Communications | $1,990,455.46 | Awarded |
527482 | Panora Communications Cooperative | Panora Fiber's Central Iowa NOFA 8 Project #4 | $959,900.62 | Awarded |
527491 | Panora Communications Cooperative | Panora Fiber's Central Iowa NOFA 8 Project #5 | - | Not Awarded |
527513 | The Wyoming Mutual Telephone Company | NOFA #8 - BIZ 38 | $5,925,738.92 | Awarded |
527528 | Panora Communications Cooperative | Panora Fiber's Central Iowa NOFA 8 Project #6 | - | Not Awarded |
527531 | Lockridge Networks | NOFA008 Rural South Central Iowa FTTH | $1,526,731.82 | Awarded |
527549 | Board of Water, Electric, and Communications Trustees of the City of Muscatine Iowa | MPW Rural Fiber #3 | - | Not Awarded |
527597 | Metronet | Metronet Fiber for Gilbertville | - | Not Awarded |
527600 | C-M-L Telephone Cooperative Association | North Cherokee Rural | - | Not Awarded |
527610 | Panora Communications Cooperative | Panora Fiber's Central Iowa NOFA 8 Project #7 | - | Not Awarded |
527622 | Evertek | Early Town | - | Not Awarded |
527767 | Evertek | Schleswig Fiber | $347,573.68 | Awarded |
527777 | Mechanicsville Telephone Company | NOFA #8 13-30 | - | Not Awarded |
527778 | Modern Coop Telephone Company | Assistant General Manager-CFO | - | Not Awarded |
527779 | Evertek | May City Melvin Rural Fiber | - | Not Awarded |
527784 | Router12 Networks LLC | BGA FTTH Expansion - Nofa8 | - | Not Awarded |
527789 | Evertek | Hartley Fiber | - | Not Awarded |
527798 | Evertek | Ida Grove Fiber | - | Not Awarded |
527811 | N.E.T. Broadband | Holstein North Fiber | - | Not Awarded |
527850 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG Technology_BIZ 28 | $182,438.11 | Awarded |
527855 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG Technology_BIZ 60 | $892,890.99 | Awarded |
Program Documentation
Information concerning the grant application process, including all application materials, agreements, and program information are provided below. All Applications to this NOFA are required to be submitted electronically through the Iowa Grants System, as part of Funding Opportunity #512252.
- Notice of Intent to Award for NOFA #008 (Posted as of October 30, 2023)
- Amendment #1 to Notice of Intent to Award for NOFA #008 (Posted as of November 9, 2023)
- Exhibit A - Notice of Funding Availability (Updated as of July 14, 2023)
- Addendum #1 to NOFA #008 - Written Responses to Questions (Posted as of July 14, 2023)
- Broadband Grants Core Application (Updated as of July 14, 2023), including
- Exhibit B - Project Worksheet
- Exhibit C - CPF Forms
- Exhibit D - Budget Plan
- Exhibit E - Grant Agreement (Updated as of November 20, 2023), the following changes include:
- Ownership & Federal Interest. Attachment B, section 3.
- Audits of Federally-Funded Contracts: Audit of Non-Federal Entity. Attachment B, section 6
- Office of the Chief Information Officer (OCIO), as a party to the agreement, is replaced with Department of Management (DOM)
- Exhibit F - Certification, Authorization, and Release of Information (Updated as of July 14, 2023)
- Exhibit G - Request for Confidentiality - Form 22
- Exhibit H - Application Checklist
- Exhibit I - Wireless Project Design Worksheet
- Exhibit J - Iowa Grants Registration and Application Instructions (Posted as of July 14, 2023)
- Exhibit K - Project Selection and Data Export/Import Instructions (Updated as of July 14, 2023)
- Exhibit L - High Cost Project Worksheet (coming soon)
- Exhibit M - Large Project Worksheet (coming soon)
- Exhibit N - Project Location Challenge Form (Posted as of September 26, 2023)
- NOFA #008 Grants Management Policies and Procedures Guide (coming soon)
- Invitation to Qualify #001 - Broadband Intervention Zones
Instructional Videos for Applicants
The following instructional videos have been published for Applicants who are interested in receiving additional information about the application process under this NOFA. Note: The links below redirect users to YouTube.
(Posted as of October 30, 2023)
The Agency posted the submitted applications for NOFA #008 and opened a project location challenge process which permitted third parties to certify to the Agency that they had completed buildout since the as-of date of Broadband Availability Map V5 (8/02/2022) and as a result should be excised from an Applicant’s project area.
The Agency made a determination by reviewing the following factors:
- The challenged location(s) were within a NOFA 8 Applicant's project area,
- The Challenger provided at least one form of required evidence
- Whether the FCC Location ID correlates to an IA Location ID, and
- 1st Party Location Challenges as indicated in Exhibit B of a given Application
Download Project Location Challenge Decisions (Posted as of October 30, 2023)
Open NOFA #008 Map Locations In A New Window
Back to topMap of Awarded Areas