On this page...
NOTE: The application window is now closed.
OFFICIAL NOTICE. September 4, 2025. The Department of Management has announced the Notice of Intent to Award to Notice of Funding Availability (NOFA) #009 for the Empower Rural Iowa Broadband Grant Program, Broadband Equity, Access, and Deployment Funds (BEAD). This opportunity is now closed.
Download Notice of Intent to Award for NOFA #009
FINAL PROPOSAL. August 28, 2025. The Iowa Department of Management has released its BEAD Final Proposal for a 7-day public comment window. This window will closed at 11:59 p.m. on Wednesday, September 3rd.
Back to topNotable Changes to BEAD
On June 6, 2025, the National Telecommunications and Information Administration (“NTIA”) issued new guidance requiring changes to the Broadband Equity, Access, and Deployment (“BEAD”) program. See Broadband Equity, Access, and Deployment (BEAD) Program: BEAD Restructuring Policy Notice. This new federal guidance significantly impacts the State of Iowa’s BEAD Notice of Funding Availability No. 009 (“NOFA 009”).
Notable Changes to the BEAD Program
- Timeline: As stated in the new guidance, Eligible Entities, which include Iowa, must comply with the guidance and submit the state’s Final Proposal to NTIA no later than September 4, 2025, which will obligate the State to complete its NOFA 009 subgrantee selection process and provide NTIA the State’s BEAD Final Proposal with selected subgrantees by that date. Thereafter, the federal government will have 90 days to evaluate the submission, and assuming no delays in the process, this will result in NOFA 009 grant agreements being executed in early December 2025.
- Technology Neutrality: NTIA is adopting a technology-neutral approach for the BEAD subgrantee selection process, meaning all broadband technologies that meet performance requirements (fiber-optic, cable modem, low earth orbit satellite, terrestrial fixed wireless) are eligible to compete for each eligible service location on equal footing and based primarily on the lowest overall cost to the federal government. The previous "fiber-first” preference is eliminated.
- Elimination of Some Program Requirements: The new federal guidance eliminates certain prior BEAD requirements, including fair labor practices, workforce development, local and Tribal coordination, open access, net neutrality, and climate change resilience.
- Scoring Rubrics: The scoring criteria for subgrantee selection are revised to focus exclusively on the qualifying broadband offering at each eligible location that can be provided with the smallest outlay of federal funds. If competing applications for a specific location are within 15% of the lowest-cost offering, then competing applications will be evaluated based on scoring of (1) the speed of the network and other technical capabilities, and (2) the speed to deployment.
- Optimizing BEAD Locations: BEAD-eligible location lists will be modified to include locations no longer served due to defaults or changes in service areas of federally enforceable commitments. In addition, certain providers of Unlicensed Fixed Wireless (“ULFW”) will be given an opportunity to prove that locations within their networks are in fact currently served and should be removed from BEAD eligibility. These updates will be included in the map, which will also be moved to the most recent FCC fabric and availability data. DOM-DoIT will post an updated map and .CSV data file to the website before releasing NOFA 009.
- Low-Cost Service Option: BEAD grant recipients must offer one Low-Cost Service Option (“LCSO”) for subscribers who meet the eligibility requirements for the FCC’s Lifeline Program. The LCSO must offer speeds of at least 100/20 Mbps and latency performance of no more than 100 milliseconds. Consistent with the new guidance, the State will not establish a specific LSCO cap.
- Modification of Initial Proposal: The new guidance directs states to submit a letter agreeing to comply with the new guidance and run their subgrantee selection processes accordingly as opposed to updating previously submitted Initial Proposals. Therefore, Iowa will be submitted the form letter and following the new guidance.
Schedule of Important Dates
The timeline for Notice of Funding Availability #009 including steps and dates, are described below (all dates are subject to change):
GRANT TIMELINE | DATE |
---|---|
NOFA #009 Pre-Publication Notice | 07/09/2025 |
Pre-Application Conference | 07/11/2025 |
Written Questions Submissions | 07/11/2025 - 07/15/2025 |
Responses Posted By | 07/18/2025 |
NOFA Issuance; Application Acceptance Window Opens | 07/16/2025 |
Application Acceptance Window Closes/Applications Due | 07/30/2025, 5:00 PM CST |
Application Review Ends | 08/20/2025 |
Preliminary Award Notice and Project Negotiation | 07/30/2025 - 08/20/2025 |
Supplemental Data Collection Phase | 07/30/2025 - 08/31/2025 |
Final Agency Decision(s) / Notice of Intent to Award (Tentative) | 09/02/2025 |
Risk Assessment | 08/20/2025 - 09/02/2025 |
Final Proposal Public Comment Period | 08/28/2025 - 09/04/2025 |
Final Proposal Submission to NTIA | 09/04/2025 |
Remediation Phase | As Needed |
Grant Agreement Negotiation and Execution | Upon NTIA Approval |
Applications Received
APPLICATION CONTROL NUMBER | APPLICANT NAME | APPLICATION (CLICK TO DOWNLOAD) | GRANT AMOUNT AWARDED | FINAL DISPOSITION |
---|---|---|---|---|
629818 | Ace Telephone Association | South Canton Project | $83,880.00 | Awarded |
629819 | Ace Telephone Association | Highlandville Project | $641,050.00 | Awarded |
629149 | Alpine Communications, L.C. | ALP_EDGE_2025 | $229,941.19 | Awarded |
630173 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W015 | $616,494.99 | Awarded |
630185 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W021 | $176,671.10 | Awarded |
630187 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W022 | $1,115,292.01 | Awarded |
630184 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W020 | $631,017.00 | Awarded |
630182 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W019 | $853,501.02 | Awarded |
630170 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W013 | $1,065,113.13 | Awarded |
630169 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W012 | $602,087.69 | Awarded |
630164 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W007 | $270,376.94 | Awarded |
630180 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W018 | $207,134.48 | Awarded |
630178 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W016 | $1,025,208.26 | Awarded |
630163 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W006 | $882,784.31 | Awarded |
630166 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W009 | $1,270,229.20 | Awarded |
630167 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W010 | $551,179.34 | Awarded |
630157 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W002 | $442,760.44 | Awarded |
630179 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W017 | $737,309.38 | Awarded |
630156 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W001 | $26,900.59 | Awarded |
630158 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W003 | $0.00 | Not Awarded |
630159 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W004 | $0.00 | Not Awarded |
630161 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W005 | $0.00 | Not Awarded |
630165 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W008 | $0.00 | Not Awarded |
630172 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W014 | $0.00 | Not Awarded |
630188 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG BEAD - W011 | $0.00 | Not Awarded |
629959 | Board of Water, Electric, & Communications Trustees of Muscatine | MPW Fiber Extension, X61 | $265,230.07 | Awarded |
630109 | Board of Water, Electric, & Communications Trustees of Muscatine | MPW Fiber Extension, G28 | $246,218.00 | Awarded |
630108 | Board of Water, Electric, & Communications Trustees of Muscatine | MPW Fiber Extension, Hwy 61 North | $451,293.93 | Awarded |
630112 | Board of Water, Electric, & Communications Trustees of Muscatine | MPW Fiber Extension, Burlington Road | $349,646.65 | Awarded |
629963 | BTC, Inc. | BTC, INC. NOFA #009 APPLICATION #1 | $5,651,472.17 | Awarded |
630698 | BTC, Inc. | BTC, INC. NOFA #009 APPLICATION #2 | $724,920.48 | Awarded |
630241 | Butler-Bremer Mutual Telephone Company | Rural Nashua | $1,359,563.29 | Awarded |
630262 | Cascade Communications Company | Prairieburg Rural 2 | $210,769.62 | Awarded |
630261 | Cascade Communications Company | Prairieburg Rural 1 | $349,622.58 | Awarded |
629756 | Cascade Communications Company | Prairieburg Main | $625,468.44 | Awarded |
629119 | Casey Mutual Telephone Co | Audubon West and Coon Rapids North | $919,032.32 | Awarded |
630730 | Central Broadband | Central Broadband BEAD Dixon Eldridge | $57,097.51 | Awarded |
630593 | Central Iowa Broadband | Central Iowa Broadband NOFA 9 | $778,981.06 | Awarded |
629330 | Citizens Mutual Telephone Cooperative | Citizens Mutual - Core Application | $2,346,670.99 | Awarded |
630625 | Citizens Mutual Telephone Cooperative | Citizens Mutual - Farmington | $1,997,475.00 | Awarded |
630503 | Citizens Mutual Telephone Cooperative | Citizens Mutual - West Monroe | $4,278,312.32 | Awarded |
630618 | Citizens Mutual Telephone Cooperative | Citizens Mutual - Hedrick | $1,034,734.56 | Awarded |
630490 | Citizens Mutual Telephone Cooperative | Citizens Mutual - Milton | $1,507,050.00 | Awarded |
628642 | Coon Valley Cooperative Telephone Association Inc. | Coon Valley Cooperative Telephone Association Inc. NoFA #009 | $1,624,872.50 | Awarded |
630408 | Cooperative Telephone Exchange | Cooperative Telephone Exchange FTTH Boone County | $293,351.25 | Awarded |
629723 | Cooperative Telephone Exchange | Cooperative Telephone Exchange Wireless Boone County | $0.00 | Not Awarded |
630543 | Cumberland Telephone Company | NFA 009 cass/adams project | $1,561,855.94 | Awarded |
630382 | Cumberland Telephone Company | Adair county Nofa 009 | $462,375.35 | Awarded |
630715 | Dumont Telephone Company | NOFA #009 Butler County | $1,585,782.78 | Awarded |
628856 | F&B Communications, Inc. | F&B Communications FTTH Rural Cedar Clinton & Scott Counties | $210,063.75 | Awarded |
630310 | Farmers Mutual Cooperative Telephone Company of Moulton IA | FTTH - Appanoose County IA | $362,275.72 | Awarded |
629697 | Farmers Telephone Company | NOFA #009 | $502,777.84 | Awarded |
629923 | Farmers' Telephone Company | Farmers Telephone - Batavia - NOFA 9 | $2,547,075.00 | Awarded |
630034 | GigFire LLC | GigFire IA Bead Application | $598,285.57 | Awarded |
630026 | Grand Mound Cooperative Telephone Association | Clinton County BEAD | $0.00 | Not Awarded |
630630 | Grand River Mutual Telephone Corporation | GRM - BEAD | $12,335,026.20 | Awarded |
630284 | Guthrie Telecommunications Network, Inc. | NOFA #009 | $437,250.00 | Awarded |
629681 | Harmony Telephone Company | Rural Kendalville Fiber to the Premise | $689,652.76 | Awarded |
629679 | Harmony Telephone Company | Rural Decorah Fiber to the Premise | $126,667.21 | Awarded |
629682 | Harmony Telephone Company | Rural Howard Fiber to the Premise | $900,667.08 | Awarded |
630402 | Hawkeye Interconnect Company | NOFA 9 Project 4 - 1 Gbps and Beyond FTTH Project | $0.00 | Awarded |
630393 | Hawkeye Interconnect Company | NOFA 9 Rural Freeport 10 Gbps and Beyond FTTH Project | $144,160.78 | Awarded |
630401 | Hawkeye Interconnect Company | NOFA 9 Rural Sumner- Eldorado 1 Gbps and Beyond FTTH Project | $101,552.58 | Awarded |
630380 | Hawkeye Interconnect Company | NOFA 9 Rural Fayette 1 Gbps and Beyond FTTH Project | $268,996.08 | Awarded |
630221 | Huxley Communications Cooperative | Huxley Communications BEAD Application | $4,353,533.24 | Awarded |
630192 | Jefferson Telephone Company | 495794-Empower Rural Iowa-NOFA #009-Area B | $106,206.64 | Awarded |
628742 | Jefferson Telephone Company | Empower Rural Iowa-NOFA #009-Area A | $1,514,666.82 | Awarded |
630244 | Kalona Cooperative Telephone Co | KCTC Wireless Application | $853,886.93 | Awarded |
630242 | Kalona Cooperative Telephone Co | Fiber Applicaiton | $1,099,543.41 | Awarded |
630154 | Little Wapsie Communications, LLC | Little Wapsie Communications, LLC NOFA 009 | $2,137,020.00 | Awarded |
628959 | Long Lines Broadband | Long Lines Broadband - Soldier Iowa | $1,396,727.15 | Awarded |
630636 | Long Lines Broadband | Long Lines Broadband - Charter Oak | $293,892.59 | Awarded |
630634 | Long Lines Broadband | Long Lines Broadband - Moorhead | $1,605,990.75 | Awarded |
629671 | Louisa Communications | Louisa Communication BEAD | $609,390.00 | Awarded |
630001 | Mabel Cooperative Telephone Company | Iowa BEAD Expansion | $712,112.52 | Awarded |
628635 | Manning Municipal Utilities | Manning Municipal Utility NOFA 9 Option 1 & 2 | $119,387.55 | Awarded |
629696 | Manning Municipal Utilities | Manning NOFA 9 Option 1 Only | $512,606.49 | Awarded |
628816 | Maquoketa Valley Electric Cooperative | Maquoketa Valley Electric Cooperative | $5,342,638.86 | Awarded |
629727 | Marne & Elk Horn Telephone Company | North of Crescent Expansion #1 (Pott Co) | $381,669.37 | Awarded |
630414 | Mechanicsville Telephone Company | NOFA 9 BEAD FTTH | $424,125.00 | Awarded |
630436 | Mediacom LLC | P30 | $208,633.80 | Awarded |
630431 | Mediacom LLC | P05 | $31,987.00 | Awarded |
630429 | Mediacom LLC | P02 | $62,051.42 | Awarded |
630433 | Mediacom LLC | P13 | $96,178.22 | Awarded |
630472 | Mediacom LLC | P69 | $55,221.99 | Awarded |
630434 | Mediacom LLC | P15 | $1,123,675.62 | Awarded |
630445 | Mediacom LLC | P44 | $1,021,241.40 | Awarded |
630466 | Mediacom LLC | P55D | $14,233,269.61 | Awarded |
630455 | Mediacom LLC | P55B | $4,555,616.90 | Awarded |
630444 | Mediacom LLC | P43 | $3,687,106.78 | Awarded |
630456 | Mediacom LLC | P55C | $6,191,693.25 | Awarded |
630437 | Mediacom LLC | P37 | $1,521,456.56 | Awarded |
630471 | Mediacom LLC | P66 | $4,167,171.25 | Awarded |
630440 | Mediacom LLC | P41 | $1,991,741.84 | Awarded |
630439 | Mediacom LLC | P38 | $1,793,507.49 | Awarded |
630452 | Mediacom LLC | P50 | $14,290,722.92 | Awarded |
630432 | Mediacom LLC | P08 | $145,578.12 | Awarded |
630441 | Mediacom LLC | P42 | $1,461,822.90 | Awarded |
630468 | Mediacom LLC | P55F | $16,727,725.34 | Awarded |
630467 | Mediacom LLC | P55E | $6,375,741.91 | Awarded |
630454 | Mediacom LLC | P55A | $6,479,674.54 | Awarded |
630470 | Mediacom LLC | P62 | $7,171,944.21 | Awarded |
630430 | Mediacom LLC | P04 | $1,893,594.69 | Awarded |
630425 | Mediacom LLC | P01 | $200,071.72 | Awarded |
630469 | Mediacom LLC | P60 | $10,127,395.99 | Awarded |
630453 | Mediacom LLC | P54 | $4,164,516.78 | Awarded |
630435 | Mediacom LLC | P27 | $0.00 | Not Awarded |
630249 | Mediapolis Telephone Company | MTC - North CLEC Project | $373,350.00 | Awarded |
630477 | Mediapolis Telephone Company | MTC - NOFA 008 Extensions | $832,447.19 | Awarded |
630193 | Mi-Fiber, LLC | Mi-Fiber, LLC NOFA #009 | $399,290.63 | Awarded |
628790 | Midwest Data Center | MDC IA NOFA009 Fiber Expansion | $425,719.11 | Awarded |
630623 | Midwest Data Center | MDC IA NOFA009 Underserved Fiber Expansion | $488,708.18 | Awarded |
630092 | Miles Communications LLC | Miles Communications Eastern IA Collection | $1,030,894.95 | Awarded |
629155 | Nuvera Communications Inc | Nuvera Aurelia | $0.00 | Not Awarded |
629375 | Palmer Mutual Telephone Company | Palmer NOFA 9 | $73,587.00 | Awarded |
629719 | Panora Telecommunications, Inc. | Panora NOFA 9 | $1,157,884.85 | Awarded |
630062 | Partner Communications Cooperative | Partner Communications East FTTH | $1,413,289.79 | Awarded |
629769 | Partner Communications Cooperative | Partner Communications South Fiber Project | $1,170,691.57 | Awarded |
630045 | Quick Current Iowa, LLC | Quick Current - Iowa Western Iowa BEAD Application | $0.00 | Not Awarded |
629595 | Reinbeck Telecommunications Utility | RTU Rural Broadband | $318,972.33 | Awarded |
628632 | Sharon Telephone Company | Fiber Expansion to rural Johnson, Louisa and Washington Co | $2,353,539.66 | Awarded |
630589 | Shellsburg Cablevision, Inc. | Shellsburg BEAD - Toddville, Feather Ridge, Deer Ridge | $399,381.00 | Awarded |
630588 | Shellsburg Cablevision, Inc. | Shellsburg BEAD - South Eden | $1,214,325.00 | Awarded |
630581 | Shellsburg Cablevision, Inc. | Shellsburg BEAD - Central City Southwest | $85,840.00 | Awarded |
630587 | Shellsburg Cablevision, Inc. | Shellsburg BEAD - NE Taylor Township | $346,664.00 | Awarded |
630578 | Shellsburg Cablevision, Inc. | Shellsburg BEAD - Central City Northwest | $985,560.00 | Awarded |
630584 | Shellsburg Cablevision, Inc. | Shellsburg BEAD - Central City Waubeek | $1,177,965.00 | Awarded |
628652 | Shellsburg Cablevision, Inc. | Shellsburg BEAD - Central City East | $558,660.87 | Awarded |
630586 | Shellsburg Cablevision, Inc. | Shellsburg BEAD - Harrison | $1,623,735.00 | Awarded |
630199 | Space Exploration Technologies Corp. | SpaceX Iowa BEAD Application Unserved | $2,504,713.53 | Awarded |
630462 | Space Exploration Technologies Corp. | SpaceX Iowa BEAD Application Underserved | $3,216,959.52 | Awarded |
629357 | Sully Telephone Association, Inc. | Pella North | $598,837.00 | Awarded |
630209 | Webster -Calhoun Cooperative Telephone Association | WebCal BEAD Project | $1,703,475.00 | Awarded |
630031 | Wellman Cooperative Telephone Association | Wellman Cooperative Telephone Company NOFA 009 | $1,583,550.00 | Awarded |
629680 | West Iowa Telephone Company | Rural Aurelia | $4,358,460.00 | Awarded |
629835 | Western Iowa Wireless Inc. | WIAW-FWA Project | $0.00 | Not Awarded |
630729 | Western Iowa Wireless Inc. | Western Iowa Wireless - FWA Wireless Upgrade North | $224,748.70 | Awarded |
630418 | Western Iowa Wireless Inc. | WIAW-Wireless Broadband Expansion | $83,462.08 | Awarded |
629130 | Western Iowa Wireless Inc. | West Neola FTTP | $0.00 | Not Awarded |
629773 | Western Iowa Wireless Inc. | WIAW-Harrison West Fiber | $0.00 | Not Awarded |
Program Documentation
Information concerning the grant application process, including all application materials, agreements, and program information are provided below. All Applications to this NOFA are required to be submitted electronically through the Iowa Grants System.
- Notice of Intent to Award for NOFA #009 (Posted as of September 4, 2025)
- Exhibit A - Notice of Funding Availability #009 (Updated as of July 30, 2025)
- Amendment 2 to Notice of Funding Availability #009 (Posted as of July 30, 2025)
- Amendment 1 to Notice of Funding Availability #009 (Posted as of July 18, 2025)
- Addendum 1 to NOFA #009 - Written Responses to Questions (Posted as of July 18, 2025)
- Broadband Grants Core Application, including
- Exhibit B - Project Worksheet
- Exhibit C - CPF Forms
- Exhibit D - Budget Plan
- Exhibit E - Grant Agreement
- Exhibit F - Certification, Authorization, and Release of Information
- Exhibit G - Request for Confidentiality - Form 22
- Exhibit I - Wireless Project Design Worksheet
- Exhibit N - NOFA #009 ESL Update Form (Posted as of July 18, 2025)
- NOFA #009 Grants Management Policies and Procedures Guide (Coming Soon)
- Pre-Application Webinar Slides
- Pre-Application Webinar Recording
- Applicant Toolkit
- General Application Instructions
- Cybersecurity and Supply Chain Risk Management
- Environmental and Historic Preservation Pre-Screening
- Letter of Credit and Performance Bonds
- BEAD Payment Schedule (Coming Soon)
- State Awarding Documents
- Speed Test
Map of Awarded Locations
Open NOFA #009 Map of Awarded Locations In A New Window
Back to topMap of Iowa Broadband Eligibility Version 6
Open NOFA #009 Map Locations In A New Window
Location Eligibility Data Download
Back to top