On this page...
NOTE: The application window is now closed.
OFFICIAL NOTICE. January 4, 2022. The Office has announced the Notice of Intent to Award for Notice of Funding Availability #007, awarding $210,454,219.13 in federal American Rescue Plan Coronavirus State and Local Fiscal Recovery Funds for broadband expansion in Iowa. On October 25, 2021, the Office issued Notice of Funding Availability #007 which opened the Application Acceptance Window for this NOFA.
Download the Notice of Intent To Award for NOFA #007
Pre-Application Conference
On October 14, 2021, the Office held a Pre-Application Conference to discuss a high-level view of the program, including the requirements prescribed by this NOFA. Participants were given an opportunity to ask questions at this time. Video recordings of the pre-application conference will be posted in the Instructional Videos For Applicants section below. The posting will occur the week of October 25, 2021.
Back to topPurpose
The purpose of this NOFA is to solicit Applications from Communications Service Providers for Broadband Infrastructure Projects that will have the greatest overall effect of reducing or eliminating Unserved or Underserved Areas in the State through the installation of Broadband Infrastructure. Funds for this grant round have been allocated from the American Rescue Plan Act (“ARPA”) Coronavirus State and Local Fiscal Recovery Funds (“CSLFRF”) to provide a substantial infusion of resources to help turn the tide on the pandemic, address its economic fallout, and lay the foundation for a strong and equitable recovery.
Back to topProgram Design
The funds available for Award under this NOFA is up to $200,000,000 and shall be distributed to Applicants proposing projects that will Facilitate Broadband at 100/100 or faster, or 100/20 or faster in Eligible Service Areas. The total amount of CLSFRF that may be requested may not exceed 60% of the actual or originally estimated (whichever is less) Total Project Costs. Note: For this NOFA, the Office is also pre-publishing the scoring rubric for NOFA #007 including the weights to be applied to each scored category. Refer to the Scoring Rubric in the Project Documentation section for more information concerning weights assigned to each scored category. Applicants seeking higher scores, and thus increasing the likelihood of receiving awarded funds, are encouraged to pay attention to proposed weighting in designing their Projects.
Applications must be designed to provide last-mile broadband service to homes, schools, and businesses in unserved and underserved areas as defined in 35 C.F.R. § 35.1 (“Unserved and Underserved Households and Businesses”) that: (1) reliably meets or exceeds 100/100 Broadband; or (2) in cases where it is not practicable, because of the excessive cost of the project or geography or topography of the area to be served by the project, to provide 100/100 Broadband that reliably meets or exceeds 100/20 Broadband. Applications shall define a single Project proposing a buildout speed of 100/100 Broadband or faster or 100/20 Broadband or faster, but not both within the same Project.
For Wireless Projects, the proposed wireless network backhaul must be “future proof,” meaning that the network backhaul is capable of Facilitating 100/100 or 100/20, whichever is applicable, to every home, school, and business within the Project Area upon Project Completion.
Projects proposing to Facilitate 100/20 Broadband must be scalable to 100/100 within 3 years of the Project Completion date.
Eligible Service Areas have been determined using Map V4 with an additional data layer to identify Census Blocks within which no provider offers wireline service at speeds greater than or equal to 25/3 Broadband consistent with the Coronavirus State and Local Fiscal Recovery Funds Requirements established by the U.S. Department of Treasury. Eligible Service Areas will be published by the Office on October 14, 2021 on this website.
The scoring rubric has been posted in conjunction with the pre-issuance of the NOFA (see Program Documentation) to allow Applicants to account for the points allotted to each category when determining their Project area(s).
Back to topSchedule of Important Dates
The timeline for Notice of Funding Availability #007 including steps and dates, are described below (all dates are subject to change):
GRANT TIMELINE | DATE |
---|---|
NOFA #007 Pre-Publication Notice | 10/11/2021 |
Pre-Application Conference | 10/14/2021, 2:00 PM CDT |
Eligible Service Areas Posted Online | 10/14/2021 |
Written Questions Due By | 10/22/2021 |
Responses Posted By | 10/25/2021 |
Application Acceptance Window Opens | 10/25/2021 |
Application Acceptance Window Closes/Applications Due | 11/22/2021, 5:00 PM CST |
Application Review Ends | 12/31/2021 |
Final Agency Decisions(s)/Notice of Intent to Award | 01/04/2022 |
Grant Agreement Negotiations and Execution | 02/28/2022 |
Applications Received
188 applications were deemed submitted in response to NOFA #007. The public, redacted versions of each application are provided below. In the Application column, click the link to download a zip file containing the public version of that application. The "Final Disposition" column in the table below indicates the final status of the award. If an applicant received an award from the Office pursuant to the Notice of Intent To Award for this opportunity upon final issuance, this column will be marked as "Awarded."
APPLICATION CONTROL NUMBER | APPLICANT NAME | APPLICATION (CLICK TO DOWNLOAD) | FUNDS AWARDED | FINAL DISPOSITION |
---|---|---|---|---|
433329 | Sully Telephone Association, Inc. | SOUTH RURAL FTTH PROJECT | $103,530.90 | Awarded |
433340 | Sharon Telephone Company | Rural Lone Tree / Riverside | $3,240,833.70 | Awarded |
433378 | LTD Broadband LLC | Broadband Northeast Project | - | Not Awarded |
433385 | Allamakee-Clayton Electric Cooperative, Inc. | SW Rural Allamakee | $2,785,347.40 | Awarded |
433443 | Reasnor Telephone Company, LLC | Reasnor Telephone Company, LLC- Application-409811-Broadband Grant Program | $275,964.27 | Awarded |
433488 | South Slope Cooperative Telephone Company | Rural Solon FTTP Project | $1,214,229.96 | Awarded |
433498 | Coon Valley Cooperative Telephone Association INC. | Rural Stuart, Iowa | $2,729,112.55 | Awarded |
433524 | Allamakee-Clayton Electric Cooperative, Inc. | Rural Dorchester | $272,468.64 | Awarded |
433530 | Allamakee-Clayton Electric Cooperative, Inc. | SE Rural Winneshiek | - | Not Awarded |
433542 | Omnitel Communications, INC. | OmniTel's Rural FTTH Expansion | $2,735,120.65 | Awarded |
433551 | Indianola Municipal Utilities | Indianola North | $137,082.24 | Awarded |
433553 | Indianola Municipal Utilities | Indianola South | $477,025.20 | Awarded |
433561 | Manning Municipal Utilities | Gray Rural | $144,059.61 | Awarded |
433571 | Platinum Connect, LLC | Rural WC | $4,103,678.93 | Awarded |
433734 | Corn Belt Telephone Company, Inc. | Proposed Expanded Rural Sac County Fiber Project | $1,762,807.48 | Awarded |
433769 | Sully Telephone Association, Inc. | NORTH RURAL FTTH PROJECT | $204,606.00 | Awarded |
433830 | Kalona Cooperative Telephone Co | Rural Washington County | $1,576,757.93 | Awarded |
433833 | Kalona Cooperative Telephone Co | Highway 92 Ainsworth | $9,712.44 | Awarded |
433842 | Scranton Telephone Company | Ralston | $533,298.35 | Awarded |
433944 | Blue Earth Valley Telephone Co. | Rural Stevens Fiber Expansion Project | $156,663.60 | Awarded |
433976 | Harmony Telephone Company | Eastern Winneshiek FTTP | $5,029,323.15 | Awarded |
434051 | SAC COUNTY MUTUAL TELEPHONE | BATTLE CREEK RURAL BROADBAND | $1,726,885.72 | Awarded |
434159 | Citizens Mutual Telephone Cooperative | West Wapello County Fiber to the Premises Project | $2,785,251.84 | Awarded |
434169 | FARMERS COOPERATIVE TELEPHONE | Clutier Broadband Expansion | $471,880.92 | Awarded |
434172 | Minburn Telephone Company | Adel-Dallas Center North Rural Broadband Expansion | $1,807,968.10 | Awarded |
434180 | Minburn Telephone Company | Perry Rural Broadband Expansion | $3,010,538.45 | Awarded |
434181 | Minburn Telephone Company | South Adel Rural Broadband Expansion | $874,400.00 | Awarded |
434189 | Interstate Cablevision, LLC | Interstate Cablevision's Rural FTTH Expansion | $5,134,343.16 | Awarded |
434210 | Shellsburg Cablevision, Inc. | Toddville North Expansion Project | $602,100.006 | Awarded |
434213 | Shellsburg Cablevision, Inc. | Toddville South Expansion Project | $253,800.00 | Awarded |
434214 | Shellsburg Cablevision, Inc. | Midway Expansion Project | $143,545.73 | Awarded |
434215 | Shellsburg Cablevision, Inc. | Midway East Expansion Project | $461,773.25 | Awarded |
434216 | Shellsburg Cablevision, Inc. | Center Point Southeast Expansion Project | $722,750.00 | Awarded |
434217 | Shellsburg Cablevision, Inc. | Center Point Northwest Expansion Project | $436,200.00 | Awarded |
434218 | Shellsburg Cablevision, Inc. | Center Point South Expansion Project | $373,200.00 | Awarded |
434219 | Shellsburg Cablevision, Inc. | Alice Expansion Project | $906,745.27 | Awarded |
434220 | Shellsburg Cablevision, Inc | Central City West Expansion Project | $658,916.64 | Awarded |
434221 | Shellsburg Cablevision, Inc. | Troy Southeast Expansion Project | $310,174.91 | Awarded |
434222 | Shellsburg Cablevision, Inc. | Vinton North Expansion Project | $611,392.92 | Awarded |
434224 | Shellsburg Cablevision, Inc. | Vinton Northeast Expansion Project | $647,100.00 | Awarded |
434225 | Shellsburg Cablevision, Inc. | Vinton East Expansion Project | $377,068.50 | Awarded |
434226 | Shellsburg Cablevision, Inc. | Vinton South Expansion Project | $1,484,968.59 | Awarded |
434231 | Grand Mound Cooperative Telephone Association | Welton Broadband Expansion | $381,423.90 | Awarded |
434232 | Grand Mound Cooperative Telephone Association | DeWitt South Broadband Expansion | $268,800.00 | Awarded |
434349 | Casey Mutual Telephone Co | Casey Mutual Bayard Fiber Project | $3,343,329.75 | Awarded |
434365 | Western Iowa Wireless | Western Iowa Broadband Expansion | $836,917.70 | Awarded |
434626 | Nuvera Communications Inc | Aurelia South Central | $158,754.97 | Awarded |
435008 | Dumont Telephone Company | Southern Butler County & Eastern Franklin County NOFA 7 | $6,186,020.74 | Awarded |
435015 | Mahaska Communication Group/MCG | Mahaska County | $3,645,215.09 | Awarded |
435016 | Coon Rapids Municipal Utilities | CRMU NOFA#7 Broadband Grant Application | $584,239.78 | Awarded |
435051 | Waverly Utilities | Bremer County rural | $1,525,159.23 | Awarded |
435064 | West Liberty Telephone Company | West Liberty, West Branch, Rochester | $285,951.92 | Awarded |
435262 | IAMO Communications, Inc. | Page County Wired | $1,466,656.88 | Awarded |
435437 | Panora Communications Cooperative | Raccoon River Build #1 | $967,360.26 | Awarded |
435467 | Wellman Cooperative Telephone Association | Wellman FTTP Build | $165,580.99 | Awarded |
435531 | Osage Municipal Utilities | Orchard rural fiber project | - | Not Awarded |
435603 | WTC Communications, Inc. | Rural Fiber to the home | $2,053,637.69 | Awarded |
435606 | Readlyn Telephone Company | Readlyn West | $1,147,200.00 | Awarded |
435652 | Great Lakes Communication Corp | 2022 GLCC Broadband Expansion Project, Lake Park Exchange Area | $2,142,653.93 | Awarded |
435704 | Rock Port Telephone | MDC Fremont County Fiber Project | $299,797.20 | Awarded |
435721 | Heart of Iowa Ventures, LLC | NE Hardin County Rural Steamboat Rock | $299,797.20 | Awarded |
435734 | Farmers and Merchants Mutual Telephone Company | Brighton Rural Fiber Project for NE Jefferson County | $1,291,671.84 | Awarded |
435761 | Cox Communications Omaha, LLC | 435761 - Cox Communications - NOFA #007 - S I-880 | - | Not Awarded |
435795 | Natel | Appanoose County 500/300 Application | $257,150.86 | Awarded |
435799 | Farmers' Telephone Company | Libertyville Rural Fiber to the Home | $301,200.00 | Awarded |
435811 | Panora Communications Cooperative | Raccoon River Build #2 | $1,126,548.36 | Awarded |
435812 | Panora Communications Cooperative | Raccoon River Build #3 | $1,148,188.86 | Awarded |
435814 | Panora Communications Cooperative | Raccoon River Build #4 | $2,346,112.86 | Awarded |
435820 | BTC, Inc. | BTC, Inc. NOFA #007 Fiber Construction Project #1 | $4,027,665.86 | Awarded |
435823 | South Slope Cooperative Telephone Company | South Slope Rural #2 FTTP Project | - | Not Awarded |
435827 | Western Iowa Telephone Association | WiaTel FTTP Expansion | $1,398,069.69 | Awarded |
435866 | Casey Mutual Telephone Co | Casey Mutual Audubon Fiber Project | $2,313,899.33 | Awarded |
435868 | Casey Mutual Telephone Co | Casey Mutual Fontanelle Fiber Project | $285,730.27 | Awarded |
435884 | Woolstock Mutual Telephone Association | Williams Broadband Project | $384,823.90 | Awarded |
435915 | Modern Cooperative Telephone Company | West Parnell FTTP Project | $115,917.60 | Awarded |
435923 | Dunkerton Telephone Cooperative | Dunkerton Telephone Cooperative NOFA #7 Application | $191,128.80 | Awarded |
435928 | Modern Cooperative Telephone Company | Keokuk County FTTP Project | $3,454,217.76 | Awarded |
435984 | The Wyoming Mutual Telephone Company | Amber | $145,471.54 | Awarded |
436012 | The Preston Telephone Company | Clinton County Fiber Broadband Expansion | $1,939,681.66 | Awarded |
436021 | Alpine Communications, LC | Alpine Communications - Wadena-Volga-Strawberry Point Rural FTTP: NOFA #007 | $4,004,485.24 | Awarded |
436022 | Citizens Mutual Telephone Cooperative | Northeast Wapello County Fiber to the Premises Project | $3,590,816.98 | Awarded |
436028 | Northwest Communications Cooperative Association | NWL Fiber Area | $58,479.42 | Awarded |
436066 | The Royal Telephone Company | Royal NOFA #7 | $1,066,054.96 | Awarded |
436101 | Northwest Communications Cooperative Association | BDE Fiber Area | - | Not Awarded |
436110 | Northwest Communications Cooperative Association | OTN Fiber Area | $125,058.35 | Awarded |
436117 | Northwest Communications Cooperative Association | MP Fiber Area | $50,919.80 | Awarded |
436120 | Northwest Communications Cooperative Association | AYR Fiber Area | $101,302.99 | Awarded |
436123 | Northwest Communications Cooperative Association | GLM Fiber Area | $261,779.40 | Awarded |
436159 | Board of Water, Electric, and Communications Trustees of the City of Muscatine Iowa | MPW Rural Fiber Project #2 | $623,688.60 | Awarded |
436207 | Marne & Elk Horn Telephone Company | NOFA007 MEH Neola/Tri | - | Not Awarded |
436213 | LTD Broadband LLC | North Central Iowa Project | - | Not Awarded |
436224 | Windstream Services, LLC | Windstream - Appanoose County | $1,160,837.14 | Awarded |
436225 | Marne & Elk Horn Telephone Company | NOFA007 MEH Minden rural | - | Not Awarded |
436257 | Windstream Services, LLC | Windstream - Clinton County | $1,681,135.99 | Awarded |
436279 | Windstream Services, LLC | Windstream - Dallas County | $160,997.77 | Awarded |
436280 | Marne & Elk Horn Telephone Company | NOFA007 MEH Exira/Aud Rural | $102,918.99 | Awarded |
436285 | Windstream Services, LLC | Windstream - Henry County | $1,503,885.98 | Awarded |
436291 | Windstream Services, LLC | Windstream - Jefferson County | $1,028,694.70 | Awarded |
436293 | Windstream Services, LLC | Windstream - Keokuk County | $807,670.81 | Awarded |
436295 | Windstream Services, LLC | Windstream - Lee County | $851,618.95 | Awarded |
436300 | Windstream Services, LLC | Windstream - Mahaska County | - | Not Awarded |
436301 | Winnebago Cooperative Telecom Association | Winnebago Cooperative Telecom Association's Fiber to the Home to the Manly and Mason City areas. | $285,107.97 | Awarded |
436305 | Windstream Services, LLC | Windstream - Marion County | $2,141,430.54 | Awarded |
436310 | Cumberland Telephone Company | Cumberland NOFA7 | $2,445,133.86 | Awarded |
436321 | Windstream Services, LLC | Windstream - Monroe County | $1,138,937.22 | Awarded |
436332 | Windstream Services, LLC | Windstream - Tama County | $609,048.59 | Awarded |
436338 | Windstream Services, LLC | Windstream - Union County | $466,989.49 | Awarded |
436345 | BTC, Inc. | BTC, Inc. NOFA #007 Fiber Construction Project #2 | $2,527,958.70 | Awarded |
436464 | Mediacom LLC | Mediacom Iowa NOFA007 | $897,952.16 | Awarded |
436486 | Farmers Mutual Cooperative Telephone Company | South Hancock # 7 | - | Not Awarded |
436494 | Farmers Mutual Cooperative Telephone Company | Aspinwall East and South #7 | - | Not Awarded |
436501 | Farmers Mutual Cooperative Telephone Company | Tennant to Hancock #7 | - | Not Awarded |
436509 | Farmers Mutual Cooperative Telephone Company | Dunlap to Dow City #7 | - | Not Awarded |
436511 | Farmers Mutual Cooperative Telephone Company | Panama Rural #7 | - | Not Awarded |
436513 | Farmers Mutual Cooperative Telephone Company | Portsmouth Rural #7 | - | Not Awarded |
436549 | Butler-Bremer Mutual Telephone Company | BBC South Bremer/Black Hawk | $1,255,362.39 | Awarded |
436552 | NEIT Services | NEIT Rural Postville 1 Gbps and Beyond FTH Expansion Project | $720,196.44 | Awarded |
436579 | West Liberty Telephone Company | Rural West Liberty & West Branch | $106,426.264 | Awarded |
436619 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 7 Application - Denver | $6,435.84 | Awarded |
436620 | Evertek | Rural Hartley Fiber | $1,927,255.57 | Awarded |
436621 | Jefferson Telephone Company | 427424-Empower Rural Iowa-NOFA #007 | $2,540,259.65 | Awarded |
436623 | West Liberty Telephone Company | Rural West Liberty & West Branch, Including Bordering Areas | $232,169.43 | Awarded |
436624 | Evertek | Rural Paullina Fiber | $2,316,704.54 | Awarded |
436625 | Evertek | Rural Primghar Fiber | $1,371,541.75 | Awarded |
436638 | Marne & Elk Horn Telephone Company | NOFA007 MEH Avoca Expansion | $531,947.68 | Awarded |
436639 | Rockwell Cooperative Telephone Association | Rockwell Cooperative Telephone Association's FTTH project in Cerro Gordo County. | $7,334,899.73 | Awarded |
436663 | Van Buren Telephone Company, Inc. | Van Buren Telephone Company, Inc. Birmingham Exchange FTTH Project | - | Not Awarded |
436666 | West Iowa Telephone Company | Rural Plymouth County | $1,719,182.28 | Awarded |
436698 | West Iowa Telephone Company | Rural Washta | $1,931,873.53 | Awarded |
436700 | West Iowa Telephone Company | Rural Cherokee | $721,747.80 | Awarded |
436726 | Evertek | Sioux Rapids Rural Fiber | $2,529,840.00 | Awarded |
436727 | Vinton Municipal Communications Utility (dba iVinton) | High Speed Broadband Extension for Phase 2/3 of Anderson Creek Estates and Stoney Arch development | - | Not Awarded |
436731 | LTD Broadband LLC | Des Moines Project | - | Not Awarded |
436733 | Clear Lake Independent Telephone Company | Rural Mason City FTTH | $2,216,534.95 | Awarded |
436734 | East Buchanan Telephone Cooperative | EBTC Walker Project | $518,790.73 | Awarded |
436735 | Evertek | Early Rural Fiber | $1,939,933.51 | Awarded |
436736 | Western Iowa Wireless | NorthWest Iowa Broadband Expansion | $762,889.41 | Awarded |
436737 | Evertek | Melvin Rural Fiber | $974,469.89 | Awarded |
436738 | LTD Broadband LLC | South East Area Project | - | Not Awarded |
436739 | Evertek | May City Rural Fiber | $875,899.30 | Awarded |
436740 | LTD Broadband LLC | South East Corner Project | - | Not Awarded |
436741 | East Buchanan Telephone Cooperative | EBTC Buchanan County Line | $38,546.43 | Awarded |
436753 | Heart of Iowa Ventures, LLC | Merle Hibbs | - | Not Awarded |
436756 | Harmony Telephone Company | Rural Alta Vista FTTP | $679,166.76 | Awarded |
436763 | Farmers Telephone Company | OCIO Application | $834,572.75 | Awarded |
436776 | Harmony Telephone Company | Rural Howard FTTP | $848,303.91 | Awarded |
436781 | Heart of Iowa Ventures, LLC | Collison | - | Not Awarded |
436786 | Harmony Telephone Company | Rural Schley FTTP | $853,806.75 | Awarded |
436796 | Huxley Communications Cooperative | NOFA#7 Huxcomm Story County FTTH - SW Section | $2,670,668.56 | Awarded |
436800 | Hawkeye Interconnect Company | Hawkeye Western Fayette County 1 Gbps and Beyond FTTH Expansion | $1,614,541.11 | Awarded |
436806 | Harmony Telephone Company | Rural Cresco FTTP | $723,127.02 | Awarded |
436807 | Heart of Iowa Ventures, LLC | Haverhill to Marshalltown | - | Not Awarded |
436816 | Heart of Iowa Ventures, LLC | Landfill | $156,674.97 | Awarded |
436871 | F&B Communications, Inc. | F&B Communications FTTH Rural Durant | $1,834,352.96 | Awarded |
436877 | Cox Communications Omaha, LLC | Cox Communications - NOFA #007 - Hwy 6 Corridor | - | Not Awarded |
436878 | Cox Communications Omaha, LLC | Cox Communications - NOFA #007 - N I-80 | - | Not Awarded |
436895 | Hubbard Cooperative Telephone Association | North Hubbard FTTH | $708,884.40 | Awarded |
436898 | ImOn Communications, LLC | NOFO #7 Iowa City Hub 21-04 cabinet U | - | Not Awarded |
436913 | C-M-L Telephone Cooperative Association | Cherokee Northeast Rural FTTH | $660,793.96 | Awarded |
436917 | Huxley Communications Cooperative | NOFA#7 Huxcomm Boone County FTTH | $923,366.11 | Awarded |
436922 | Huxley Communications Cooperative | NOFA#7 Huxcomm Dallas and Polk County West of I35 FTTH | $2,902,038.54 | Awarded |
436925 | Huxley Communications Cooperative | NOFA#7 Huxcomm Polk County East of I35 FTTH | $2,958,763.52 | Awarded |
436927 | Local Internet Service Company, Inc. dba LISCO | NOFA #007 Jefferson County, 6 CBs along Glasgow outside bypass | - | Not Awarded |
436930 | Hawkeye Interconnect Company | Hawkeye Southeastern Fayette County 1 Gbps and Beyond FTTH Expansion Project | $914,540.59 | Awarded |
436933 | Hawkeye Interconnect Company | Hawkeye Eastern West Union 1 Gbps and Beyond FTTH Expansion Project | $46,805.87 | Awarded |
436937 | F&B Communications, Inc. | F&B Communications FTTH Rural Delmar | $847,387.67 | Awarded |
436940 | F&B Communications, Inc. | F&B Communications FTTH Rural Bennett | $889,537.92 | Awarded |
436948 | N.E.T. Broadband | Holstein Fiber Project | $1,835,793.23 | Awarded |
436949 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 7 Application - Hudson | $1,364,073.60 | Awarded |
436951 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 7 Application - Marshalltown | $2,704,959.48 | Awarded |
436956 | Great Lakes Communication Corp | 2022 GLCC Broadband Expansion Project, Spirit Lake Exchange Area | $2,363,671.75 | Awarded |
436957 | Great Lakes Communication Corp | 2022 GLCC Broadband Expansion Project, Spencer Exchange Area | $3,848,957.77 | Awarded |
436960 | Estherville Communications LLC | Rural EC | $4,514,484.90 | Awarded |
436961 | Milford Communications, LLC | Rural M | $3,566,402.74 | Awarded |
436963 | Western Iowa Wireless | Western Iowa FTTH Project | $2,801,822.96 | Awarded |
436964 | Heartland Telecommunications Company of Iowa | Inspiration Hills | $190,554.47 | Awarded |
436968 | Western Iowa Wireless | NorthWest Iowa Broadband Expansion Part 2 | $2,371,975.90 | Awarded |
436981 | Cedar Communications LLC | NOFA #7 - Buchanan Area Fiber Project | $326,369.79 | Awarded |
436982 | Router12 Networks LLC | Portland Area FTTH | $126,858.37 | Awarded |
436985 | Router12 Networks LLC | Hanford Area FTTH | $8,658.50 | Awarded |
436986 | Router12 Networks LLC | Cartersville Area FTTH | $334,251.60 | Awarded |
436987 | Router12 Networks LLC | Burchinal Area FTTH | $66,378.14 | Awarded |
436988 | Router12 Networks LLC | Swaledale Area FTTH | $226,649.70 | Awarded |
436989 | Mechanicsville Telephone Company | Mechanicsville South | $510,957.45 | Awarded |
436992 | Router12 Networks LLC | Toeterville Area FTTH | $169,623.60 | Awarded |
436993 | Router12 Networks LLC | Bradford Area FTTH | $308,496.00 | Awarded |
436994 | Natel | Jefferson/Henry County 500/300 Application | $2,251,650.00 | Awarded |
436996 | Mechanicsville Telephone Company | Mechanicsville North | $1,459,458.14 | Awarded |
Program Documentation
Information concerning the grant application process, including all application materials, agreements, and program information are provided below. All Applications to this NOFA are required to be submitted electronically through the Iowa Grants System, as part of Funding Opportunity #427424. Note: Exhibits not listed here will be provided at a later time, but not later than the opening of the Application Acceptance Window on October 25, 2021. Some exhibits may be updated following the pre-publication. Updates to program documentation may be identified through amendments issued by the Office or otherwise noted in the list below.
- Notice of Intent to Award for NOFA #007
- Addendum #3 to NOFA #007
- Addendum #2 to NOFA #007 - Written Responses to Questions
- Addendum #1 to NOFA #007 - Scoring Rubric
- Exhibit A - Notice of Funding Availability
- Broadband Grants Core Application, including
- Exhibit B - Project Worksheet
- Exhibit C - CSLFRF Form
- Exhibit D - Budget Plan
- Exhibit D.1 - Outside ESA (Eligible Service Area) Infrastructure Worksheet
- Exhibit E - Grant Agreement
- Exhibit F - Certification, Authorization, and Release of Information
- Exhibit G - Request for Confidentiality - Form 22
- Exhibit H - Application Checklist
- Exhibit I - Wireless Project Design Worksheet
- Exhibit J - Iowa Grants Registration and Application Instructions
- Exhibit K - Project Selection and Data Export/Import Instructions
- Exhibit L - Product Pricing Form
- NOFA #007 Grants Management Policies and Procedures Guide
Instructional Videos for Applicants
The following instructional videos have been published for Applicants who are interested in receiving additional information about the application process under this NOFA. Note: The links below redirect users to YouTube.
- NOFA #007 Pre-Application Conference (full video)
Map of Awarded Areas
See below for a map of awarded areas under NOFA #006 and NOFA #007.
Download NOFA #007 Project Award Areas
Open Map of Awards In New Window
Back to top