On this page...
NOTE: The application acceptance window for this opportunity closed at 5:00 PM CDT, July 28, 2021.
Statement Concerning Statutory References: References on this website to Iowa Code chapter 8B or its subparts refer to Iowa Code chapter 8B as amended by 2021 Iowa Acts, House File 848, and as will be codified in the 2022 Iowa Code.
OFFICIAL NOTICE. September 14, 2021. The Office has issued the Notice of Intent to Award (NOIA) for Notice of Funding Availability #006. The NOIA can be found below. Additional information including a list of all application materials received can also be found below.
Download Notice of Intent to Award for NOFA #006
Back to topPurpose
The purpose of this NOFA is to solicit Applications from Communications Service Providers for Broadband Infrastructure Projects that will have the greatest overall effect of reducing or eliminating Unserved or Underserved Areas in the State through the installation of Broadband Infrastructure. This grant round is based on renewed Targeted Service Area determinations as will be published to an updated version of the Statewide Broadband Availability Map on July 1, 2021. These determinations and this map identify the geographic areas in the State of Iowa in which grant funds under this program are available.
Back to topProgram Design
For purposes of this NOFA and in accordance with Iowa Code ch. 8B, the funds available for Award under this NOFA is up to $97,500,000 and shall be distributed across the following categories:
- 80% to Projects that will Facilitate 100/100 Broadband or faster in Tier 1, Tier 2, and Tier 3 Targeted Service Areas, or 100/20 Broadband or faster in Tier 1 Targeted Service Areas.
- 20% to Projects that will Facilitate Broadband in Difficult to Serve Areas.
The Office is seeking Proposals from Responsible Applicants to provide Broadband to Targeted Service Areas in the State of Iowa at minimum speeds of 100/100 or 100/20, depending on Tier type.
The total amount of funds sought under this NOFA may not exceed:
- 75% of any Applicants Total Project Costs for the installation of 100/100 Broadband or faster within Tier 1 TSAs;
- 50% of any Applicants Total Project Costs for the installation of 100/100 Broadband or faster within Tier 2 TSAs;
- 35% of any Applicant’s Total Project Costs for the installation of 100/100 Broadband or faster within Tier 3 TSAs; or
- 50% of any Applicants Total Project Costs for the installation of 100/20 Broadband within Tier 1 TSAs.
Applications shall define a single Project proposing a buildout speed of 100/100 Broadband or faster or 100/20 Broadband or faster, but not both within the same Project.
Every Targeted Service Area is designated a tier type. The tier is determined by the existing speeds offered within the census block, and reflected on the Broadband Availability Map version 4. Each tier is defined as follows:
- “Tier 1” means a maximum download speed of less than 25 megabits per second and a maximum upload speed of less than three megabits per second.
- “Tier 2” means a minimum download speed of greater than or equal to 25 megabits per second but less than 50 megabits per second. No minimum upload speed is applicable for Tier 2.
- “Tier 3” means a minimum download speed of greater than or equal to 50 megabits per second but less than 80 megabits per second. No minimum upload speed is applicable for Tier 3.
Schedule of Important Dates
The timeline for Notice of Funding Availability #006 including steps and dates, are described below (all dates are subject to change):
GRANT TIMELINE | DATE |
---|---|
NOFA #006 Pre-Publication Notice | 06/11/2021 |
Pre-Application Conference | 06/17/2021, 2:00 PM CDT |
Written Questions Due By | 06/25/2021 |
Responses Posted By | 07/01/2021 |
Application Acceptance Window Opens | 07/01/2021 |
Application Acceptance Window Closes/Applications Due | 07/28/2021, 5:00 PM CDT |
Application Review Ends | 09/01/2021 |
Final Agency Decisions(s)/Notice of Intent to Award (Anticipated) | 09/03/2021 |
Grant Agreement Negotiations and Execution | 09/17/2021 |
Applications Received
178 applications were deemed submitted in response to NOFA #006. The public, redacted versions of each application are provided below. In the Application column, click the link to download a zip file containing the public version of that application. The "Final Disposition" column in the table below indicates the final status of the award. If an applicant received an award from the Office pursuant to the Notice of Intent To Award for this opportunity upon final issuance, this column will be marked as "Awarded."
APPLICATION CONTROL NUMBER | APPLICANT NAME | APPLICATION (CLICK TO DOWNLOAD) | FUNDS AWARDED | FINAL DISPOSITION |
---|---|---|---|---|
414162 | Van Buren Telephone Company, Inc. | Birmingham Exchange FTTH | — | Not Awarded |
414214 | Premier Communications, Inc. | PC (Rural) | $7,405,174.31 | Awarded |
414222 | Sully Telephone Association, Inc. | SOUTH FTTH BUILD-OUT | — | Not Awarded |
414439 | South Slope Cooperative Telephone Company | Rural Tiffin FTTP Project | $1,037,881.73 | Awarded |
414440 | South Slope Cooperative Telephone Company | Rural Solon FTTP Project | — | Not Awarded |
414485 | Allamakee-Clayton Electric Cooperative, Inc. | Phase 2 Waukon | — | Not Awarded |
414490 | Allamakee-Clayton Electric Cooperative, Inc. | Rural SW Waukon OCIO #6 | — | Not Awarded |
414579 | Coon Valley Cooperative Telephone Association Inc. | Diamondhead Lake Project | — | Not Awarded |
414648 | IAMO Communications, Inc. | IAMO Connecting Rural Iowa Project | $2,942,174.56 | Awarded |
414765 | Evertek | Sioux Rapids Fiber | — | Not Awarded |
414799 | Panora Communications Cooperative | Raccoon River Build | — | Not Awarded |
414826 | Minburn Telephone Company | Dallas Center South Broadband Expansion | $793,410.60 | Awarded |
414906 | Mechanicsville Telephone Company | Mt Vernon Hwy 30 North | — | Not Awarded |
414939 | Mabel Cooperative Telephone Company | Burr Oak | — | Not Awarded |
415104 | Minburn Telephone Company | Dallas Center North/Adel North Broadband Expansion | $28,755.64 | Awarded |
415105 | Minburn Telephone Company | Perry Rural Broadband Expansion | $23,625.10 | Awarded |
415135 | Spring Grove Communications | Dorchester Rural FTTP | — | Not Awarded |
415136 | Harmony Telephone Company | Chester FTTP | — | Not Awarded |
415192 | NEIT Services, LLC | Rural Postville 1 Gbps And Beyond Fiber-to-the-Home Expansion (Primary) | $2,167,004.19 | Awarded |
415298 | Kalona Cooperative Telephone Co | KCTC Rural Ainsworth and Hwy 92 | — | Not Awarded |
415329 | Mediapolis Telephone Company | NOFA #6-2021 Project | — | Not Awarded |
415330 | Cedar Falls Utilities | 2021 CFU Fiber Grant Application | $2,338,336.60 | Awarded |
415361 | Farmers and Merchants Mutual Telephone Company | Farmers and Merchants (FarmTel) Pekin NW Jefferson Project | $716,011.81 | Awarded |
415403 | Central Scott Telephone Company | North Scott Rural Broadband Expansion | $4,280,286.19 | Awarded |
415437 | Grand Mound Cooperative Telephone Association | Welton Broadband Expansion | — | Not Awarded |
415449 | Farmers Mutual Cooperative Telephone Company | Aspinwall Rural Area Cares #6 July 2021 | $609,539.79 | Awarded |
415451 | Grand Mound Cooperative Telephone Association | DeWitt South Broadband Expansion | — | Not Awarded |
415469 | Citizens Mutual Telephone Cooperative | Rural Davis/Wapello FTTH Expansion | $1,610,874.73 | Awarded |
415558 | Sharon Telephone Company | Rural Lone Tree Project | — | Not Awarded |
415593 | FARMERS COOPERATIVE TELEPHONE | Dysart Rural Fiber Project | $2,724,134.40 | Awarded |
415620 | Manning Municipal Utilities | Manning Rural, Hwy 141 No and So. NOFA 006 | $2,195,220.67 | Awarded |
415621 | Danville Mutual Telephone Company | Lowell/New London FTTP Project | $1,670,925.00 | Awarded |
415627 | Minerva Valley Telephone Co., Inc. | State Center Area FTTH | — | Not Awarded |
415634 | Minerva Valley Telephone Co., Inc. | McCallsburg Area FTTH | — | Not Awarded |
415635 | Stratford Mutual Telephone | Central Iowa Broadband Expansion 2 | $3,887,962.58 | Awarded |
415734 | Modern Cooperative Telephone Company | West Rural Parnell FTTP | — | Not Awarded |
415759 | Modern Cooperative Telephone Company | Thornburg Area FTTP | — | Not Awarded |
415776 | Ace Telephone Association | Rural Iowa FTTH - Harpers Ferry, Ossian, Clermont, and Ft Atkinson exchanges | $12,165,592.49 | Awarded |
415810 | Omnitel Communications, INC. | Omnitel's North Iowa Rural FTTH Project | — | Not Awarded |
415893 | Omnitel Communications, INC. | Interstate Cablevision d/b/a OmniTel, Rural FTTH Project | — | Not Awarded |
415940 | USA Communications | Broadband Expansion for Rural Benton and Linn Counties | — | Not Awarded |
415945 | Lehigh Valley Coop Telephone Association | Rural Fort Dodge Project | $251,501.00 | Awarded |
415961 | Mabel Cooperative Telephone Company | Ridgeway | — | Not Awarded |
416019 | Marne & Elk Horn Telephone Company | NEOLA FIBER BUILD | — | Not Awarded |
416056 | Osage Municipal Utilities | Orchard Fiber Project | — | Not Awarded |
416099 | Cloudburst9 LLC | Keota-Empower Rural Iowa Emergency Broadband Expansion Program (NOFA #006) | — | Not Awarded |
416180 | Readlyn Telephone Company | FTTP Rural Waverly | — | Not Awarded |
416193 | Harmony Telephone Company | Protivin Rural FTTP | — | Not Awarded |
416194 | Harmony Telephone Company | Eastern Winneshiek FTTP | — | Not Awarded |
416377 | Great Lakes Communication Corp | 2021 GLCC Broadband Expansion at Dickinson County | — | Not Awarded |
416413 | Danville Mutual Telephone Company | Lee County FTTP Project | $3,549,250.00 | Awarded |
416436 | SAC COUNTY MUTUAL TELEPHONE | Battle Creek Fiber Broadband | — | Not Awarded |
416472 | The Wyoming Mutual Telephone Company | Amber | — | Not Awarded |
416536 | Scranton Telephone Company | ICIO Grant project Ralston | — | Not Awarded |
416731 | Marne & Elk Horn Telephone Company | POTT CO/UNDERWOOD RURAL FIBER BUILD- MEH | $4,550,861.64 | Awarded |
416735 | Butler-Bremer Mutual Telephone Company | Butler Ave Broadband | — | Not Awarded |
416756 | Webster-Calhoun Cooperative Telephone Association | North Central Webster County Project | $2,604,458.36 | Awarded |
416764 | Minerva Valley Telephone Co., Inc. | Hopkins/190th Area FTTH | — | Not Awarded |
416769 | Butler-Bremer Mutual Telephone Company | Bremer Broadband Expansion | — | Not Awarded |
416771 | Butler-Bremer Mutual Telephone Company | Rural Denver (North) Broadband Expansion | — | Not Awarded |
417057 | Windstream Services, LLC | Windstream Services - 2021 Empower Rural Iowa NOFA #006 | — | Not Awarded |
417061 | NEIT Services | Rural Postville 1 Gbps And Beyond Fiber-to-the-Home (FTTH) Expansion (Secondary) | — | Not Awarded |
417212 | Evertek | Holstein Fiber Project(Secondary) | — | Not Awarded |
417241 | FiberComm | Section of rural Plymouth County and North Woodbury County Sioux City | — | Not Awarded |
417285 | Evertek | Rural O'Brien County Fiber Project | — | Not Awarded |
417306 | Farmers Mutual Cooperative Telephone Company | Pott County south of Hancock HWY 6 Cares #6 July 2021 | — | Not Awarded |
417307 | Farmers Mutual Cooperative Telephone Company | HWY 59 & 141 Intersection Cares #6 July 2021 | $50,601.00 | Awarded |
417308 | Farmers Mutual Cooperative Telephone Company | Portsmouth Cares #6 July 2021 | — | Not Awarded |
417309 | Farmers Mutual Cooperative Telephone Company | Dow City Dunlap Rural Cares #6 July 2021 | — | Not Awarded |
417310 | Farmers Mutual Cooperative Telephone Company | Panama Cares #6 July 2021 | — | Not Awarded |
417311 | Farmers Mutual Cooperative Telephone Company | Tennant to West Hancock #6 July 2021 | — | Not Awarded |
417315 | Cumberland Telephone Company | Rural SW Iowa Fiber | — | Not Awarded |
417316 | Templeton Telephone Company | Templeton Telephone Company Grant application | — | Not Awarded |
417326 | Casey Mutual Telephone Co | Casey Mutual Rural Fiber Project | $2,648,200.05 | Awarded |
417344 | Northwest Communications Cooperative Association | Rolfe Fiber | — | Not Awarded |
417349 | Heart of Iowa Ventures, LLC | Empower Rural Iowa Broadband Grant Program #006 - Haverhill to Marshalltown Project | — | Not Awarded |
417351 | Palo Cooperative Telephone Association | Palo Expansion 2021 | — | Not Awarded |
417381 | Alpine Communications, LC | Alpine Communications Rural Elgin Exchange NOFA #006 | $3,292,078.84 | Awarded |
417388 | Alpine Communications, LC | Alpine Communications Osterdock Rural NOFA #006 | $1,699,319.57 | Awarded |
417389 | Alpine Communications, LC | Alpine Communications Elkader Rural South_North NOFA #006 | $5,468,428.29 | Awarded |
417391 | Alpine Communications, LC | Alpine Communications Elkader Rural South_South NOFA #006 | $4,318,883.67 | Awarded |
417556 | Heart of Iowa Ventures, LLC | Empower Rural Iowa Broadband Grant Program Northeast Hardin County Rural Project | — | Not Awarded |
417564 | Mechanicsville Telephone Company | South Hwy 30 Mt Vernon - Lisbon A | — | Not Awarded |
417565 | Mechanicsville Telephone Company | South Hwy 30/1 - B | — | Not Awarded |
417566 | Mechanicsville Telephone Company | South of Buchanan | $78,397.41 | Awarded |
417580 | WTC Communications, Inc. | Fiber to the home | — | Not Awarded |
417582 | Premier Communications, Inc. | Premier - Ashton (Rural) | $1,745,433.90 | Awarded |
417789 | Northwest Communications Cooperative Association | Whittemore Fiber | — | Not Awarded |
417832 | Mechanicsville Telephone Company | Hwy 30 SW E | — | Not Awarded |
417834 | Mechanicsville Telephone Company | HWY 30 NW F | — | Not Awarded |
417836 | Mediacom LLC | Anthon, Iowa | — | Not Awarded |
417857 | Dunkerton Telephone Cooperative | Dunkerton Telephone Cooperative NOFA #006 | — | Not Awarded |
417866 | Vinton Municipal Communications Utility (dba iVinton) | High Speed Broadband Extension for Phase 2/3 of Anderson Creek Estates and Stoney Arch development | — | Not Awarded |
417867 | Mabel Cooperative Telephone Company | Redundant Route | — | Not Awarded |
417881 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 1 | — | Not Awarded |
418094 | Mediacom LLC | Alexander, Iowa | — | Not Awarded |
418095 | Mediacom LLC | Baxter, Iowa | — | Not Awarded |
418096 | Mediacom LLC | Birmingham, Iowa | — | Not Awarded |
418097 | Mediacom LLC | Bradford, Iowa | — | Not Awarded |
418101 | Mediacom LLC | Correctionville, Iowa | — | Not Awarded |
418102 | Mediacom LLC | Diamondhead Lake, Iowa | — | Not Awarded |
418103 | Mediacom LLC | Donahue, Iowa | — | Not Awarded |
418104 | Mediacom LLC | Galva, Iowa | — | Not Awarded |
418105 | Mediacom LLC | Gilman, Iowa | — | Not Awarded |
418107 | Mediacom LLC | Hamburg, Iowa | — | Not Awarded |
418108 | Mediacom LLC | Havelock, Iowa | — | Not Awarded |
418109 | Mediacom LLC | Holiday Lake, Iowa | — | Not Awarded |
418110 | Mediacom LLC | Kellogg, Iowa | — | Not Awarded |
418111 | Mediacom LLC | Melbourne, Iowa | — | Not Awarded |
418112 | Mediacom LLC | Reasnor, Iowa | — | Not Awarded |
418113 | Mediacom LLC | Rhodes, Iowa | — | Not Awarded |
418114 | Mediacom LLC | Rutland, Iowa | — | Not Awarded |
418115 | Mediacom LLC | Sioux Rapids, Iowa | — | Not Awarded |
418116 | Mediacom LLC | State Center, Iowa | — | Not Awarded |
418117 | Mediacom LLC | Stockton, Iowa | — | Not Awarded |
418118 | Mediacom LLC | Terril, Iowa | — | Not Awarded |
418119 | Mediacom LLC | Truesdale, Iowa | — | Not Awarded |
418120 | Mediacom LLC | Wayland, Iowa | — | Not Awarded |
418121 | Mediacom LLC | Williams, Iowa | — | Not Awarded |
418122 | Mediacom LLC | Wilton, Iowa | — | Not Awarded |
418123 | Mediacom LLC | Wiota, Iowa | — | Not Awarded |
418146 | Farmers Mutual Cooperative Telephone Company of Moulton IA | Appanoose County Fiber Expansion | — | Not Awarded |
418147 | Northwest Communications Cooperative Association | Northwest General Fiber Project | — | Not Awarded |
418171 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 2 | — | Not Awarded |
418172 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 3 | — | Not Awarded |
418174 | Farmers Mutual Telephone Company | Rural Clarinda, Bedford and Corning Fiber Investment | — | Not Awarded |
418189 | River Valley Telecommunications Coop | Building to undeserved Rural Iowans | — | Not Awarded |
418208 | Heart of Iowa Ventures, LLC | Empower Rural Iowa Broadband Grant Program #006 - Merle Hibbs Project | — | Not Awarded |
418228 | BTC, Inc. | Western Iowa Networks FTTP Construction Project | $15,073,573.81 | Awarded |
418239 | Terril Telephone Cooperative | Terril Telephone Cooperative FIBER 2021 | — | Not Awarded |
418242 | Farmers and Merchants Mutual Telephone Company | Farmers & Merchants (FarmTel) Brighton Project for NE Jefferson County | — | Not Awarded |
418283 | The Royal Telephone Company | Royal Telephone Company FIBER 2021 | — | Not Awarded |
418286 | Reasnor Telephone Company, LLC | Reasnor Telephone Company, LLC - Application-409811-Broadband Grant Program | — | Not Awarded |
418288 | United States Cellular Corporation | Cedar County 5G Broadband Expansion | — | Not Awarded |
418304 | Great Lakes Communication Corp | 2021 GLCC Broadband Expansion at Clay County | — | Not Awarded |
418309 | Great Lakes Communication Corp | 2021 GLCC Broadband Expansion at Buena Vista County | — | Not Awarded |
418448 | Colo Telephone | NOFA#6 Rural Northeast Nevada | $60,927.50 | Awarded |
418455 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 4 | — | Not Awarded |
418456 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 5 | — | Not Awarded |
418457 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 6 | — | Not Awarded |
418458 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 7 | — | Not Awarded |
418459 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 8 | — | Not Awarded |
418460 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 8 | — | Not Awarded |
418461 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 10 | — | Not Awarded |
418463 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 12 (103) | — | Not Awarded |
418465 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 14 (110) | — | Not Awarded |
418466 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 15 (113) | — | Not Awarded |
418470 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 17 (116) | — | Not Awarded |
418471 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 18 (117) | — | Not Awarded |
418472 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 19 (118) | — | Not Awarded |
418473 | AMG Technology Investment Group, LLC dba Nextlink Internet | Nextlink Internet - NOFA 6 Application Area 20 (119) | — | Not Awarded |
418503 | Heart of Iowa Ventures, LLC | Empower Rural Iowa Broadband Grant Program #006 - Collison Project | — | Not Awarded |
418505 | Corn Belt Telephone Company, Inc. | Proposed Expanded Rural Sac County Fiber Project | — | Not Awarded |
418507 | West Iowa Telephone Company | Rural Plymouth County | $40,344.83 | Awarded |
418572 | West Iowa Telephone Company | Sioux Rapids | — | Not Awarded |
418604 | Board of Water, Electric, and Communications Trustees of the City of Muscatine Iowa | East Muscatine County Fiber Project | $547,148.47 | Awarded |
418612 | Springville Cooperative Telephone Association | SCTA Northwest Fiber Project | — | Not Awarded |
418615 | Hawkeye Telephone Company | Rural Arlington 1 Gbps And Beyond FTTH Expansion project | $485,370.40 | Awarded |
418621 | Natel | Natel 100/100 Broadband Project - Jefferson Co. | — | Not Awarded |
418635 | Hawkeye Telephone Company | Rural Fayette 1 Gbps And Beyond FTTH Expansion project | $619,365.54 | Awarded |
418636 | Miles Communications LLC | NE Clinton | — | Not Awarded |
418637 | East Buchanan Telephone Cooperative | EBTC County Line Project | $81,304.12 | Awarded |
418638 | Lockridge Networks | Ringgold and Union County Broadband Expansion | $289,977.00 | Awarded |
418639 | United States Cellular Corporation | Woodbury County 5G Broadband Expansion | — | Not Awarded |
418642 | East Buchanan Telephone Cooperative | EBTC Winthrop Town Project | — | Not Awarded |
418643 | East Buchanan Telephone Cooperative | EBTC Quasqueton Town Project | — | Not Awarded |
418645 | East Buchanan Telephone Cooperative | EBTC Walker Route Project | — | Not Awarded |
418647 | East Buchanan Telephone Cooperative | EBTC Walker Town Project | — | Not Awarded |
418728 | Cox Communications Omaha, LLC | Iowa Broadband Expansion | — | Not Awarded |
418745 | Hawkeye Telephone Company | Rural Maynard 1 Gbps And Beyond FTTH Expansion project | $2,320,363.48 | Awarded |
418759 | Comelec Services Inc. DBA Comelec Internet Services | Delhi WT West upgrade | — | Not Awarded |
418795 | Hawkeye Telephone Company | Rural West Union 1 Gbps And Beyond FTTH Expansion project | $1,127,300.38 | Awarded |
418813 | Mediacom LLC | CBRS - Iowa Falls | — | Not Awarded |
418818 | Mediacom LLC | CBRS - Elgin & West Union | — | Not Awarded |
418837 | Comelec Services Inc. DBA Comelec Internet Services | Delaware American | — | Not Awarded |
418889 | Comelec Services Inc. DBA Comelec Internet Services | New Monti_Anamosa Upgrades | — | Not Awarded |
418897 | Natel | Natel 100/100 Broadband Project - Henry Co. | — | Not Awarded |
418900 | Natel | Natel 100/100 Broadband Project - Appanoose Co. | — | Not Awarded |
Program Documentation
Information concerning the grant application process, including all application materials, agreements, and program information are provided below. All Applications to this NOFA are required to be submitted electronically through the Iowa Grants System, as part of Funding Opportunity #409811 - Empower Rural Iowa Broadband Program (NOFA #006). Note: Exhibits updated following the NOFA #006 preissuance are identified below. Please ensure you download the latest version of all exhibits before proceeding to submit an Application to the Office.
- Notice of Intent to Award for NOFA #006 (Posted - September 14, 2021)
- Addendum #4 to NOFA #006 (Posted - July 27, 2021)
- Addendum #3 to NOFA #006 - Scoring Rubric (Posted - July 27, 2021)
- Addendum #2 to NOFA #006
- Addendum #1 to NOFA #006 - Written Questions & Answers
- Exhibit A - Notice of Funding Availability (Updated - July 7, 2021)
- Broadband Grants Core Application, including
- Exhibit B - Project Worksheet
- Exhibit C - Funding Sources Form
- Exhibit D - Budget Plan
- Exhibit D.1 - Outside TSA Infrastructure Worksheet
- Exhibit E - Grant Agreement (Updated - July 1, 2021)
- Exhibit F - Certification, Authorization, and Release of Information
- Exhibit G - Request for Confidentiality - Form 22
- Exhibit H - Application Checklist
- Exhibit I - Iowa Grants Registration and Application Instructions
- Exhibit J - Project Selection and Data Export/Import Instructions (Updated - July 1, 2021)
- NOFA #006 Grants Management Policies and Procedures Guide (Posted - October 28, 2021)
Instructional Videos for Applicants
The following instructional videos have been published for Applicants who are interested in receiving additional information about the application process under this NOFA. Note: The links below redirect users to YouTube.
Back to topMap of Awarded Areas
See below for a map of awarded areas under NOFA #006 and NOFA #007.
Download NOFA #006 Award Areas
Open Map of Awards In New Window
Back to top